# Mintage Year Quantities Regent Metal Mintmark Remarks Cat. Nr. Quality KM value Tema
1 Øre 1894 2 C IX Bronze vbp 1 with hole, 1 bad KM792.2/S1.2
1 Øre 1909 0 F VIII Bronze vbp   KM804/S2  
1 Øre 1913 1 C X Bronze vbp VF+ KM812.1/S3.1
1 Øre 1915 0 C X Bronze vbp F-VF+ KM812.1/S3.1  
1 Øre 1919 0 C X Bronze hcn   KM812.2/S3.2  
1 Øre 1921 0 C X Bronze hcn   KM812.2/S3.2  
1 Øre 1927 8 C X Bronze hcn KM826.1/S5.1
1 Øre 1928 24 C X Bronze n KM826.2/S5.2
1 Øre 1929 3 C X Bronze n KM826.2/S5.2
1 Øre 1930 6 C X Bronze n KM826.2/S5.2
1 Øre 1932 3 C X Bronze n KM826.2/S5.2
1 Øre 1934 11 C X Bronze n KM826.2/S5.2
1 Øre 1935 7 C X Bronze n KM826.2/S5.2
1 Øre 1936 10 C X Bronze n 2 Bad condition KM826.2/S5.2
1 Øre 1937 12 C X Bronze n KM826.2/S5.2
1 Øre 1938 22 C X Bronze n KM826.2/S5.2
1 Øre 1939 19 C X Bronze n KM826.2/S5.2
1 Øre 1940 15 C X Bronze n KM826.2/S5.2
1 Øre 1941 1 C X Zink n Bad condition KM832/S6
1 Øre 1942 0 C X Zink n   KM832/S6  
1 Øre 1943 0 C X Zink n   KM832/S6  
1 Øre 1944 4 C X Zink n Bad condition KM832/S6
1 Øre 1949 0 F IX Zink n   KM839.1/S7.1  
1 Øre 1950 0 F IX Zink n   KM839.1/S7.1  
1 Øre 1952 1 F IX Zink n KM839.1/S7.1
1 Øre 1953 1 F IX Zink n KM839.1/S7.1
1 Øre 1954 10 F IX Zink n KM839.1/S7.1
1 Øre 1955 9 F IX Zink n KM839.1/S7.1
1 Øre 1956 10 F IX Zink c KM839.2/S7.2
1 Øre 1957 19 F IX Zink c KM839.2/S7.2
1 Øre 1958 12 F IX Zink c KM839.2/S7.2
1 Øre 1959 14 F IX Zink c KM839.2/S7.2
1 Øre 1960 12 F IX Zink c KM839.2/S7.2
1 Øre 1961 15 F IX Zink c KM839.2/S7.2
1 Øre 1962 20 F IX Zink c KM839.2/S7.2
1 Øre 1963 27 F IX Zink c KM839.2/S7.2
1 Øre 1964 43 F IX Zink c KM839.2/S7.2
1 Øre 1965 30 F IX Zink c KM839.2/S7.2
1 Øre 1966 28 F IX Zink c KM839.2/S7.2
1 Øre 1967 29 F IX Zink c KM839.2/S7.2
1 Øre 1968 26 F IX Zink c KM839.2/S7.2
1 Øre 1969 39 F IX Zink c KM839.2/S7.2
1 Øre 1970 59 F IX Zink c KM839.2/S7.2
1 Øre 1971 102 F IX Zink c KM839.2/S7.2
1 Øre 1972 5 F IX Zink s KM839.3/S7.3
1 Øre 1960-1964 1 of each F IX Bronze c 1960, 62, 63 & 64 KM846 UNC 1.5 each Green from plastic Never released, approx 100000 set sold, rest was melted down
2 Øre 1874 1 C IX Bronze cs KM793.1/S9.1
2 Øre 1889 0 C IX Bronze cs   KM793.1/S9.1  
2 Øre 1907 0 F VIII Bronze vbp   KM805/S10  
2 Øre 1920 0 C X Bronze hcn   KM813.2/S11.2  
2 Øre 1927 25 C X Bronze hcn KM827.1/S13.1
2 Øre 1927 0 C X Bronze n   KM827.2/S13.2  
2 Øre 1928 28 C X Bronze n KM827.2/S13.2
2 Øre 1929 24 C X Bronze n KM827.2/S13.2
2 Øre 1930 2 C X Bronze n KM827.2/S13.2
2 Øre 1931 13 C X Bronze n KM827.2/S13.2
2 Øre 1932 0 C X Bronze n   KM827.2/S13.2  
2 Øre 1934 0 C X Bronze n   KM827.2/S13.2  
2 Øre 1935 5 C X Bronze n KM827.2/S13.2
2 Øre 1936 17 C X Bronze n KM827.2/S13.2
2 Øre 1937 18 C X Bronze n KM827.2/S13.2
2 Øre 1938 22 C X Bronze n KM827.2/S13.2
2 Øre 1939 38 C X Bronze n KM827.2/S13.2
2 Øre 1940 3 C X Bronze n KM827.2/S13.2
2 Øre 1941 87 C X Aluminum n KM833/S14
2 Øre 1942 11 C X Zinc n KM833a/S15
2 Øre 1943 17 C X Zinc n KM833a/S15
2 Øre 1944 9 C X Zinc n KM833a/S15
2 Øre 1948 7 F IX Zinc n KM840.1/S16.1
2 Øre 1950 4 F IX Zinc n KM840.1/S16.1
2 Øre 1951 1 F IX Zinc n 1 m bg zinkpest KM840.1/S16.1
2 Øre 1952 9 F IX Zinc n KM840.1/S16.1
2 Øre 1953 10 F IX Zinc n KM840.1/S16.1
2 Øre 1954 9 F IX Zinc n KM840.1/S16.1
2 Øre 1955 12 F IX Zinc n KM840.1/S16.1
2 Øre 1956 12 F IX Zinc c KM840.2/S16.2
2 Øre 1957 21 F IX Zinc c KM840.2/S16.2
2 Øre 1958 18 F IX Zinc c KM840.2/S16.2
2 Øre 1959 10 F IX Zinc c KM840.2/S16.2
2 Øre 1960 10 F IX Zinc c KM840.2/S16.2
2 Øre 1961 12 F IX Zinc c KM840.2/S16.2
2 Øre 1962 19 F IX Zinc c KM840.2/S16.2
2 Øre 1963 28 F IX Zinc c KM840.2/S16.2
2 Øre 1964 27 F IX Zinc c KM840.2/S16.2
2 Øre 1965 35 F IX Zinc c KM840.2/S16.2
2 Øre 1966 37 F IX Zinc c KM840.2/S16.2
2 Øre 1967 30 F IX Zinc c KM840.2/S16.2
2 Øre 1968 29 F IX Zinc c KM840.2/S16.2
2 Øre 1969 43 F IX Zinc c KM840.2/S16.2
2 Øre 1970 48 F IX Zinc c KM840.2/S16.2
2 Øre 1971 94 F IX Zinc c KM840.2/S16.2
2 Øre 1960-1966 1 of each F IX Bronze c 1960, 62, 63, 64, 65 & 66 KM847 UNC 1.5 each Green from plastic Never released, approx 100000 set sold, rest was melted down
5 Øre 1927 17  C X Bronze hcn KM828.1/S22.1
5 Øre 1928 34  C X Bronze n KM828.2/S22.2
5 Øre 1929 7  C X Bronze n KM828.2/S22.2
5 Øre 1930 0  C X Bronze n   KM828.2/S22.2  
5 Øre 1932 3 C X Bronze n KM828.2/S22.2
5 Øre 1934 2 C X Bronze n KM828.2/S22.2
5 Øre 1936 4 C X Bronze n KM828.2/S22.2
5 Øre 1937 6 C X Bronze n KM828.2/S22.2
5 Øre 1938 3 C X Bronze n KM828.2/S22.2
5 Øre 1939 10 C X Bronze n KM828.2/S22.2
5 Øre 1940 19 C X Bronze n KM828.2/S22.2
5 Øre 1941 8 C X Aluminum n KM834/S23
5 Øre 1942 1 C X Zink n KM834a/S24
5 Øre 1943 4 C X Zink n KM834a/S24
5 Øre 1953 0 F IX Zink n   KM843.1/S25.1  
5 Øre 1956 0 F IX Zink c   KM843.2/S25.2  
5 Øre 1957 3 F IX Zink c KM843.2/S25.2
5 Øre 1958 2 F IX Zink c KM843.2/S25.2
5 Øre 1959 0 F IX Zink c   KM843.2/S25.2  
5 Øre 1960 7 F IX Zink c KM843.2/S25.2
5 Øre 1961 8 F IX Zink c KM843.2/S25.2
5 Øre 1962 8 F IX Zink c KM843.2/S25.2
5 Øre 1963 7 F IX Zink c KM843.2/S25.2
5 Øre 1964 1 F IX Zink c KM843.2/S25.2
5 Øre 1960 4 F IX Bronze c KM848.1/S26.1 Reserved for Alex
5 Øre 1962 1 F IX Bronze c KM848.1/S26.1 Reserved for Alex
5 Øre 1963 27 F IX Bronze c KM848.1/S26.1
5 Øre 1964 26 F IX Bronze c KM848.1/S26.1
5 Øre 1965 16 F IX Bronze c KM848.1/S26.1
5 Øre 1966 15 F IX Bronze c KM848.1/S26.1
5 Øre 1967 14 F IX Bronze c KM848.1/S26.1
5 Øre 1968 14 F IX Bronze c KM848.1/S26.1
5 Øre 1969 22 F IX Bronze c KM848.1/S26.1
5 Øre 1970 40 F IX Bronze c KM848.1/S26.1
5 Øre 1971 22 F IX Bronze c KM848.1/S26.1
5 Øre 1972 66 F IX Bronze s KM848.2/S26.2
5 Øre 1973 38 M II Copper clad iron s KM859.1/S27.1
5 Øre 1974 10 M II Copper clad iron s KM859.1/S27.1
5 Øre 1975 9 M II Copper clad iron s KM859.1/S27.1
5 Øre 1976 14 M II Copper clad iron s KM859.1/S27.1
5 Øre 1977 16 M II Copper clad iron s KM859.1/S27.1
5 Øre 1978 17 M II Copper clad iron s KM859.1/S27.1
5 Øre 1979 15 M II Copper clad iron b KM859.2/S27.2
5 Øre 1980 34 M II Copper clad iron b KM859.2/S27.2
5 Øre 1981 21 M II Copper clad iron r KM859.2/S27.2
5 Øre 1982 20 M II Copper clad iron r KM859.3/S27.3
5 Øre 1983 11 M II Copper clad iron r KM859.3/S27.3
5 Øre 1984 6 M II Copper clad iron r KM859.3/S27.3
5 Øre 1985 10 M II Copper clad iron r KM859.3/S27.3
5 Øre 1986 6 M II Copper clad iron r KM859.3/S27.3
5 Øre 1987 7 M II Copper clad iron r KM859.3/S27.3
5 Øre 1988 12 M II Copper clad iron r KM859.3/S27.3
10 Øre 1919 0 C X Silver hcn VF-XF KM818.2/S30.2  
10 Øre 1924 73 C X Copper-nickel hcn 1 is black KM822.1/S32.1
10 Øre 1925 49 C X Copper-nickel hcn KM822.1/S32.1
10 Øre 1926 9 C X Copper-nickel hcn KM822.1/S32.1
10 Øre 1929 3 C X Copper-nickel n KM822.2/S32.2
10 Øre 1931 0 C X Copper-nickel n 1 is dark KM822.2/S32.2  
10 Øre 1934 3 C X Copper-nickel n KM822.2/S32.2
10 Øre 1935 2 C X Copper-nickel n KM822.2/S32.2
10 Øre 1937 0 C X Copper-nickel n 1 is dark KM822.2/S32.2  
10 Øre 1939 0 C X Copper-nickel n   KM822.2/S32.2  
10 Øre 1940 5 C X Copper-nickel n KM822.2/S32.2
10 Øre 1941 0 C X Copper-nickel n   KM822.2/S32.2  
10 Øre 1941 5 C X Zink n KM822.2a/S33
10 Øre 1942 3 C X Zink n KM822.2a/S33
10 Øre 1943 0 C X Zink n   KM822.2a/S33  
10 Øre 1944 0 C X Zink n   KM822.2a/S33  
10 Øre 1948 0 F IX Copper-nickel n   KM841.1/S34.1  
10 Øre 1949 4 F IX Copper-nickel n KM841.1/S34.1
10 Øre 1950 2 F IX Copper-nickel n KM841.1/S34.1
10 Øre 1951 4 F IX Copper-nickel n 1 is dirty KM841.1/S34.1
10 Øre 1952 10 F IX Copper-nickel n KM841.1/S34.1
10 Øre 1953 6 F IX Copper-nickel n KM841.1/S34.1
10 Øre 1954 19 F IX Copper-nickel n KM841.1/S34.1
10 Øre 1955 25 F IX Copper-nickel n KM841.1/S34.1
10 Øre 1956 9 F IX Copper-nickel c KM841.2/S34.2
10 Øre 1957 15 F IX Copper-nickel c KM841.2/S34.2
10 Øre 1958 14 F IX Copper-nickel c KM841.2/S34.2
10 Øre 1960 3 F IX Copper-nickel c KM841.2/S34.2
10 Øre 1960 6 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1961 12 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1962 13 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1963 11 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1964 3 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1965 11 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1966 14 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1967 8 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1968 5 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1969 16 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1970 13 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1971 19 F IX Copper-nickel c KM849.1/S35.1
10 Øre 1972 22 F IX Copper-nickel s KM849.2/S35.2
10 Øre 1973 23 M II Copper-nickel s KM860.1/S36.1
10 Øre 1974 10 M II Copper-nickel s KM860.1/S36.1
10 Øre 1975 12 M II Copper-nickel s KM860.1/S36.1
10 Øre 1976 12 M II Copper-nickel s KM860.1/S36.1
10 Øre 1977 12 M II Copper-nickel s KM860.1/S36.1
10 Øre 1978 13 M II Copper-nickel s KM860.1/S36.1
10 Øre 1979 6 M II Copper-nickel b KM860.2/S36.2
10 Øre 1979 50 M II Copper-nickel b UNC KM860.2/S36.2
10 Øre 1980 16 M II Copper-nickel b KM860.2/S36.2
10 Øre 1981 24 M II Copper-nickel b KM860.2/S36.2
10 Øre 1982 6 M II Copper-nickel r KM860.3/S36.3
10 Øre 1983 17 M II Copper-nickel r KM860.3/S36.3
10 Øre 1984 7 M II Copper-nickel r KM860.3/S36.3
10 Øre 1985 11 M II Copper-nickel r KM860.3/S36.3
10 Øre 1986 78 M II Copper-nickel r KM860.3/S36.3
10 Øre 1987 9 M II Copper-nickel r KM860.3/S36.3
10 Øre 1988 7 M II Copper-nickel r KM860.3/S36.3
25 Øre 1874 0 C IX Silver cs VF KM796.1  
25 Øre 1924 39 C X Copper-nickel hcn KM823.1/S41.1
25 Øre 1942 0 C X Zink n   KM823.2a/S42  
25 Øre 1949 20 F IX Copper-nickel n KM842.1/S43.1
25 Øre 1950 37 F IX Copper-nickel n KM842.1/S43.1
25 Øre 1951 4 F IX Copper-nickel n KM842.1/S43.1
25 Øre 1952 4 F IX Copper-nickel n KM842.1/S43.1
25 Øre 1953 9 F IX Copper-nickel n KM842.1/S43.1
25 Øre 1954 37 F IX Copper-nickel n KM842.1/S43.1
25 Øre 1955 9 F IX Copper-nickel n KM842.1/S43.1 Reserved for Alex
25 Øre 1956 9 F IX Copper-nickel c KM842.2/S43.2
25 Øre 1957 9 F IX Copper-nickel c KM842.2/S43.2
25 Øre 1958 2 F IX Copper-nickel c KM842.2/S43.2
25 Øre 1961 26 F IX Copper-nickel c KM850/S44
25 Øre 1962 22 F IX Copper-nickel c KM850/S44
25 Øre 1964 8 F IX Copper-nickel c KM850/S44
25 Øre 1965 8 F IX Copper-nickel c KM850/S44
25 Øre 1966 23 F IX Copper-nickel c KM850/S44
25 Øre 1966 12 F IX Copper-nickel c KM855.1/S45.1
25 Øre 1967 11 F IX Copper-nickel c KM855.1/S45.1
25 Øre 1968 16 F IX Copper-nickel c KM855.1/S45.1
25 Øre 1969 9 F IX Copper-nickel c KM855.1/S45.1
25 Øre 1970 6 F IX Copper-nickel c KM855.1/S45.1
25 Øre 1971 6 F IX Copper-nickel c KM855.1/S45.1
25 Øre 1972 16 F IX Copper-nickel s KM855.2/S45.2
25 Øre 1973 7 M II Copper-nickel s KM861.1/S46.1
25 Øre 1974 0 M II Copper-nickel s   KM861.1/S46.1  
25 Øre 1976 5 M II Copper-nickel s KM861.1/S46.1
25 Øre 1977 2 M II Copper-nickel s KM861.1/S46.1
25 Øre 1979 4 M II Copper-nickel b KM861.2/S46.2
25 Øre 1980 0 M II Copper-nickel b   KM861.2/S46.2  
25 Øre 1981 2 M II Copper-nickel b KM861.2/S46.2
25 Øre 1983 5 M II Copper-nickel r KM861.3/S46.3
25 Øre 1985 4 M II Copper-nickel r 1 is black KM861.3/S46.3
25 Øre 1986 2 M II Copper-nickel r 1 is black KM861.3/S46.3
25 Øre 1987 1 M II Copper-nickel r KM861.3/S46.3
25 Øre 1990 21 M II Bronze lg KM868.1/S47.1
25 Øre 1991 2 M II Bronze lg KM868.1/S47.1
25 Øre 1995 1 M II Bronze lg KM868.1/S47.1
25 Øre 1996 2 M II Bronze lg KM868.1/S47.1
25 Øre 1997 1 M II Bronze lg KM868.1/S47.1
25 Øre 1998 1 M II Bronze lg KM868.1/S47.1
25 Øre 1999 2 M II Bronze lg KM868.1/S47.1
25 Øre 2001 3 M II Bronze lg KM868.1/S47.1
25 Øre 2002 1 M II Bronze KM868.2/S47.2
25 Øre 2003 4 M II Bronze KM868.2/S47.2
25 Øre 2004 3 M II Bronze KM868.2/S47.2
25 Øre 2005 6 M II Bronze KM868.2/S47.2 VF-NUNC
25 Øre 2006 3 M II Bronze KM868.2/S47.2 VF-NUNC
25 Øre 2007 8 M II Bronze KM868.2/S47.2 VF-NUNC
25 Øre 2008 0 M II Bronze   KM868.2/S47.2 VF-NUNC  
50 Øre 1989 0 M II Bronze lg   KM866.1/S61.1  
50 Øre 1990 2 M II Bronze lg KM866.2/S61.2
50 Øre 1991 0 M II Bronze lg   KM866.2/S61.2  
50 Øre 1992 2 M II Bronze lg KM866.2/S61.2
50 Øre 1993 2 M II Bronze lg KM866.2/S61.2
50 Øre 1994 2 M II Bronze lg KM866.2/S61.2
50 Øre 1995 1 M II Bronze lg KM866.2/S61.2
50 Øre 1996 0 M II Bronze lg   KM866.2/S61.2  
50 Øre 1997 0 M II Bronze lg   KM866.2/S61.2  
50 Øre 1999 1 M II Bronze lg KM866.2/S61.2
50 Øre 2000 4 M II Bronze lg KM866.2/S61.2
50 Øre 2001 1 M II Bronze lg KM866.2/S61.2
50 Øre 2003 4 M II Bronze KM866.3/S61.3
50 Øre 2005 4 M II Bronze KM866.3/S61.3
50 Øre 2006 6 M II Bronze KM866.3/S61.3
50 Øre 2007 0 M II Bronze   KM866.3/S61.3  
½ Krone 1924 2 C X Aluminum-Bronze hcn KM831.1/S60.1 VF 8
1 Krone 1875 1 C IX Silver cs KM797.1/S70.1 G
1 Krone 1925 5 C X Aluminum-Bronze hcn KM824.1/S72.1
1 Krone 1926 7 C X Aluminum-Bronze hcn KM824.1/S72.1
1 Krone 1934 0 C X Aluminum-Bronze hcn   KM824.2/S72.2  
1 Krone 1942 7 C X Aluminum-Bronze n KM835/S73
1 Krone 1945 3 C X Aluminum-Bronze n KM835/S73
1 Krone 1946 10 C X Aluminum-Bronze n KM835/S73
1 Krone 1947 15 C X Aluminum-Bronze n KM835/S73
1 Krone 1947 0 F IX Aluminum-Bronze n 1 Dirty KM837.1/S74.1  
1 Krone 1948 13 F IX Aluminum-Bronze n 1 Dirty KM837.1/S74.1
1 Krone 1957 10 F IX Aluminum-Bronze c KM837.2/S74.2
1 Krone 1958 0 F IX Aluminum-Bronze c   KM837.2/S74.2  
1 Krone 1961 0 F IX Aluminum-Bronze c   KM851.1/S75.1  
1 Krone 1961 3 F IX Cobber-nickel c KM851.1/S75.1
1 Krone 1962 7 F IX Cobber-nickel c KM851.1/S75.1
1 Krone 1963 7 F IX Cobber-nickel c 1 Dirty KM851.1/S75.1
1 Krone 1965 2 F IX Cobber-nickel c KM851.1/S75.1
1 Krone 1966 4 F IX Cobber-nickel c KM851.1/S75.1
1 Krone 1967 3 F IX Cobber-nickel c KM851.1/S75.1
1 Krone 1968 9 F IX Cobber-nickel c 1 Dirty KM851.1/S75.1
1 Krone 1969 2 F IX Cobber-nickel c KM851.1/S75.1
1 Krone 1970 2 F IX Cobber-nickel c KM851.1/S75.1
1 Krone 1971 2 F IX Cobber-nickel c KM851.1/S75.1
1 Krone 1972 0 F IX Cobber-nickel c   KM851.1/S75.1  
1 Krone 1973 8 M II Cobber-nickel s Narrow edge KM862.1/S76
1 Krone 1976 1 M II Cobber-nickel s Wide edge KM862.1/S77.1
1 Krone 1977 1 M II Cobber-nickel s Wide edge KM862.1/S77.1
1 Krone 1978 1 M II Cobber-nickel s Wide edge KM862.1/S77.1
1 Krone 1983 0 M II Cobber-nickel r 1 Dirty KM862.3/S77.3  
1 Krone 1984 4 M II Cobber-nickel r KM862.3/S77.3
1 Krone 1986 1 M II Cobber-nickel r KM862.3/S77.3
1 Krone 1987 2 M II Cobber-nickel r KM862.3/S77.3
1 Krone 1988 4 M II Cobber-nickel r KM862.3/S77.3
1 Krone 1989 1 M II Cobber-nickel r KM862.3/S77.3 Reserved for Alex
1 Krone 1992 2 M II Cobber-nickel lg KM873.1/S78.1
1 Krone 1993 0 M II Cobber-nickel lg   KM873.1/S78.1  
1 Krone 1994 1 M II Cobber-nickel lg KM873.1/S78.1
1 Krone 1995 2 M II Cobber-nickel lg KM873.1/S78.1
1 Krone 1996 0 M II Cobber-nickel lg   KM873.1/S78.1  
1 Krone 1997 2 M II Cobber-nickel lg KM873.1/S78.1
1 Krone 1998 0 M II Cobber-nickel lg   KM873.1/S78.1  
1 Krone 1999 2 M II Cobber-nickel lg KM873.1/S78.1
1 Krone 2000 4 M II Cobber-nickel lg KM873.1/S78.1
1 Krone 2001 3 M II Cobber-nickel lg KM873.1/S78.1
1 Krone 2002 2 M II Cobber-nickel KM873.1/S78.1
1 Krone 2003 1 M II Cobber-nickel KM873.2/S78.2
1 Krone 2004 0 M II Cobber-nickel   KM873.2/S78.2 VF-NUNC  
1 Krone 2005 1 M II Cobber-nickel KM873.2/S78.2 XF
1 Krone 2006 3 M II Cobber-nickel KM873.2/S78.2 XF+
1 Krone 2007 1 M II Cobber-nickel KM873.2/S78.2 XF+
2 Kroner 1875 0 C IX Silver cs   KM798.1/S90.1 F+-VF 10->16    
2 Kroner 1912 0 C X Silver vbp   KMxxx/S504     Commemoratives  
2 Kroner 1925 16 C X Aluminum-Bronze hcn KM825.1/S92.1 VF 9.5
2 Kroner 1926 3 C X Aluminum-Bronze hcn KM825.1/S92.1 VF--VF+ 5->20
2 Kroner 1945 0 C X Silver n   KMxxx/S508     Commemoratives  
2 Kroner 1947 1 F IX Aluminum-Bronze n KM838.1/S93.1
2 Kroner 1948 3 F IX Aluminum-Bronze n KM838.1/S93.1
2 Kroner 1951 2 F IX Aluminum-Bronze n KM838.1/S93.1
2 Kroner 1952 16 F IX Aluminum-Bronze n KM838.1/S93.1
2 Kroner 1956 1 F IX Aluminum-Bronze c KM838.2/S93.2
2 Kroner 1957 13 F IX Aluminum-Bronze c KM838.2/S93.2
2 Kroner 1958 3 F IX Aluminum-Bronze c KM838.2/S93.2
2 Kroner 1992 1 M II Cobber-nickel lg KM874.1/S94.1
2 Kroner 1993 2 M II Cobber-nickel lg KM874.1/S94.1
2 Kroner 1994 2 M II Cobber-nickel lg KM874.1/S94.1
2 Kroner 1995 2 M II Cobber-nickel lg KM874.1/S94.1
2 Kroner 1996 2 M II Cobber-nickel lg KM874.1/S94.1
2 Kroner 1997 2 M II Cobber-nickel lg KM874.1/S94.1
2 Kroner 1998 1 M II Cobber-nickel lg KM874.1/S94.1
2 Kroner 1999 4 M II Cobber-nickel lg KM874.1/S94.1
2 Kroner 2000 0 M II Cobber-nickel lg   KM874.1/S94.1  
2 Kroner 2001 3 M II Cobber-nickel lg KM874.1/S94.1
2 Kroner 2002 0 M II Cobber-nickel   KM874.2/S94.2  
2 Kroner 2004 1 M II Cobber-nickel KM874.2/S94.2
2 Kroner 2005 4 M II Cobber-nickel KM874.2/S94.2 NUNC
2 Kroner 2006 5 M II Cobber-nickel KM874.1/S94.1
2 Kroner 2007 0 M II Cobber-nickel   KM874.1/S94.1  
2 Kroner 2008 1 M II Cobber-nickel KM874.1/S94.1 Reserved for Alex
5 Kroner 1961 2 F IX Cobber-nickel c KM853.1/S100.1
5 Kroner 1966 1 F IX Cobber-nickel c KM853.1/S100.1
5 Kroner 1968 2 F IX Cobber-nickel c 1 is dirty KM853.1/S100.1
5 Kroner 1972 0 F IX Cobber-nickel c   KM853.2/S100.2  
5 Kroner 1973 0 M II Cobber-nickel s Wide ring KM863.1/S101  
5 Kroner 1990 1 M II Cobber-nickel lg KM869/S103
5 Kroner 1991 0 M II Cobber-nickel lg   KM869/S103  
5 Kroner 1994 0 M II Cobber-nickel lg   KM869/S103  
5 Kroner 1995 1 M II Cobber-nickel lg KM869/S103
5 Kroner 2001 2 M II Cobber-nickel lg KM869/S103
5 Kroner 2002 1 M II Cobber-nickel lg KM869/S103
5 Kroner 2004 3 M II Cobber-nickel lg KM869/S103 Reserved for Alex
5 Kroner 2005 3 M II Cobber-nickel lg KM869/S103
5 Kroner 2006 2 M II Cobber-nickel lg KM869/S103
5 Kroner 2007 3 M II Cobber-nickel lg KM869/S103
5 Kroner 2008 4 M II Cobber-nickel lg KM869/S103
10 Kroner 1979 2 M II Cobber-nickel b KM864.1/S113.1
10 Kroner 1981 0 M II Cobber-nickel b   KMxxx/S113.1   Normal  
10 Kroner 1986 2 M II Cobber-nickel r Crownprins 18 year KMxxx/S516 Commemoratives Reserved for Mike
10 Kroner 1989 1 M II Aluminum-Bronze nr KM867.1/S114.1 Normal
10 Kroner 1995 0 M II Aluminum-Bronze lg   KM877.2/S115.2   Normal  
10 Kroner 2001 0 M II Aluminum-Bronze lg   KM877.3/S115.3   Normal  
10 Kroner 2005 0 M II Aluminum-Bronze   New rev. design ?   Normal  
10 Kroner 2005 3 M II Aluminum-Bronze Ugly Duckly ? XF NUNC H.C.Andersen
10 Kroner 2005 1 M II Aluminum-Bronze Ugly Duckly ? UNC 2 H.C.Andersen
10 Kroner 2005 3 M II Aluminum-Bronze The Little Mermaid ? XF H.C.Andersen
10 Kroner 2005 1 M II Aluminum-Bronze The Little Mermaid ? UNC H.C.Andersen
10 Kroner 2006 2 M II Aluminum-Bronze The Shadow ? XF H.C.Andersen
10 Kroner 2006 12 M II Aluminum-Bronze The Shadow ? UNC H.C.Andersen Reserved for Alex
10 Kroner 2006 2 M II Aluminum-Bronze New rev. design ? Normal
10 Kroner 2006 2 M II Aluminum-Bronze The snow queen ? XF-NUNC H.C.Andersen
10 Kroner 2007 1 M II Aluminum-Bronze New rev. design ? Normal
10 Kroner 2007 1 M II Aluminum-Bronze Ice bear ? XF-NUNC Polar
10 Kroner 2007 3 M II Aluminum-Bronze Nightingale ? XF H.C.Andersen Reserved for Alex
10 Kroner 2008 1 M II Aluminum-Bronze New rev. design ? XF-NUNC Normal
10 Kroner 2008 4 M II Aluminum-Bronze Sirius ? XF-NUNC Polar Reserved for Alex
10 Kroner 2009 1 M II Aluminum-Bronze Nordlys ? XF Polar Reserved for Alex
20 Kroner 1990 1 M II Aluminum-Bronze lg KM871 Normal
20 Kroner 1991 1 M II Aluminum-Bronze lg KM871 Normal
20 Kroner 1992 0 M II Aluminum-Bronze lg Silver-wedding KM875   Commemoratives  
20 Kroner 1994 0 M II Aluminum-Bronze lg   KM878.1   Normal  
20 Kroner 1995 0 M II Aluminum-Bronze lg 1000 years of coins KM879   Commemoratives  
20 Kroner 1996 1 M II Aluminum-Bronze lg KM878.2 Normal
20 Kroner 1997 0 M II Aluminum-Bronze lg 25 year   NUNC   Commemoratives  
20 Kroner 1999 1 M II Aluminum-Bronze lg KM878.3 Normal
20 Kroner 2000 0 M II Aluminum-Bronze lg Quee 60 years   XF-   Commemoratives  
20 Kroner 2001 0 M II Aluminum-Bronze lg   KM878.4   Normal  
20 Kroner 2002 1 M II Aluminum-Bronze lg KM878.4 Normal
20 Kroner 2002 1 M II Aluminum-Bronze Århus Rådhus VF+ Towers
20 Kroner 2002 1 M II Aluminum-Bronze Christiansborg KM889 XF Towers
20 Kroner 2003 0 M II Aluminum-Bronze   New rev. design ?   Normal  
20 Kroner 2003 0 M II Aluminum-Bronze   Børsen   XF   Towers  
20 Kroner 2004 0 M II Aluminum-Bronze   Gåsetårnet   XF   Towers  
20 Kroner 2004 1 M II Aluminum-Bronze Frederik & Mary ? VF+ Commemoratives
20 Kroner 2005 0 M II Aluminum-Bronze   New rev. design ? XF-NUNC   Normal  
20 Kroner 2005 1 M II Aluminum-Bronze Landets kirke XF Towers
20 Kroner 2005 3 M II Aluminum-Bronze Nolsoy fyr XF Towers
20 Kroner 2006 1 M II Aluminum-Bronze New rev. design ? XF-NUNC Normal
20 Kroner 2006 4 M II Aluminum-Bronze Gråsten slot ? XF-NUNC Towers
20 Kroner 2006 2 M II Aluminum-Bronze Tre Brødre ? XF-NUNC Towers
20 Kroner 2007 0 M II Aluminum-Bronze   New rev. design ? XF-NUNC   Normal  
20 Kroner 2007 3 M II Aluminum-Bronze Københavns rådhus ? XF-NUNC Towers
20 Kroner 2007 1 M II Aluminum-Bronze Vædderen ? XF-NUNC Ships
