Denomination Year Year 2 KM Grade Obverse Reverse Material Value in USD Quantities Notes
Albania  
10 Quindarka 1964 40 VF Aluminum 0,3 1
50 Quindarka 1964 42 VF Aluminum 0,75 1
Austria  
1 Kreuzer 1851 2185 VF Bronze 5 1 A
1 Kreuzer 1881 2186 Cobber 1
100 Kronen 1924 2832 Bronze 1
200 Kronen 1924 2833 Bronze 1
1000 Kronen 1924 2834 Cobber-nickel 2
10 Heller 1915 2822 Cobber-nickel 1
10 Heller 1916 2825 Cobber-nickel 1
20 Heller 1916 2826 Iron 2
20 Heller 1918 2826 Iron 1
1 Groschen 1936 2836 Bronze 1
1 Groschen 1947 2873 Zinc 1
2 Groschen 1925 2837 Bronze 1
2 Groschen 1952 2876 Aluminum 3
2 Groschen 1954 2876 Aluminum 4
2 Groschen 1957 2876 Aluminum 1
2 Groschen 1968 2876 Aluminum 2
5 Groschen 1948 2875 Zinc 1
5 Groschen 1950 2875 Zinc 3
5 Groschen 1951 2875 Zinc 1
5 Groschen 1957 2875 Zinc 3
5 Groschen 1963 2875 Zinc 2
5 Groschen 1965 2875 Zinc 2
5 Groschen 1966 2875 Zinc 1
5 Groschen 1976 2875 Zinc 1
10 Groschen 1925 2838 Cobber-nickel 5
10 Groschen 1948 2874 Zinc 1
10 Groschen 1949 2874 Zinc 5
10 Groschen 1952 2878 Aluminum 10
10 Groschen 1953 2878 Aluminum 10
10 Groschen 1955 2878 Aluminum 10
10 Groschen 1957 2878 Aluminum 7
10 Groschen 1959 2878 Aluminum 14
10 Groschen 1961 2878 Aluminum 4
10 Groschen 1962 2878 Aluminum 3
10 Groschen 1963 2878 Aluminum 14
10 Groschen 1964 2878 Aluminum 7
10 Groschen 1965 2878 Aluminum 6
10 Groschen 1966 2878 Aluminum 5
10 Groschen 1967 2878 Aluminum 16
10 Groschen 1968 2878 Aluminum 10
10 Groschen 1971 2878 Aluminum 1
10 Groschen 1972 2878 Aluminum 2
10 Groschen 1973 2878 Aluminum 3
10 Groschen 1981 2878 Aluminum 1
10 Groschen 1983 2878 Aluminum 3
10 Groschen 1984 2878 Aluminum 1
10 Groschen 1990 2878 Aluminum 2
10 Groschen 1993 2878 Aluminum 1
50 Groschen 1935 2854 Copper-nickel 1
50 Groschen 1946 2870 Aluminum 1
50 Groschen 1947 2870 Aluminum 2
50 Groschen 1955 2870 Aluminum 1
50 Groschen 1959 2885 Aluminum-bronze 1
50 Groschen 1960 2885 Aluminum-bronze 3
50 Groschen 1961 2885 Aluminum-bronze 3
50 Groschen 1962 2885 Aluminum-bronze 5
50 Groschen 1964 2885 Aluminum-bronze 1
50 Groschen 1965 2885 Aluminum-bronze 4
50 Groschen 1967 2885 Aluminum-bronze 2
50 Groschen 1968 2885 Aluminum-bronze 3
50 Groschen 1973 2885 Aluminum-bronze 1
50 Groschen 1974 2885 Aluminum-bronze 1
1 Schilling 1946 2871 Aluminum 2
1 Schilling 1947 2871 Aluminum 3
1 Schilling 1952 2871 Aluminum 3
1 Schilling 1957 2871 Aluminum 3
1 Schilling 1959 2886 Aluminum-bronze 9
1 Schilling 1960 2886 Aluminum-bronze 14
1 Schilling 1961 2886 Aluminum-bronze 12
1 Schilling 1963 2886 Aluminum-bronze 7
1 Schilling 1964 2886 Aluminum-bronze 3
1 Schilling 1965 2886 Aluminum-bronze 3
1 Schilling 1966 2886 Aluminum-bronze 2
1 Schilling 1967 2886 Aluminum-bronze 1
1 Schilling 1968 2886 Aluminum-bronze 5
1 Schilling 1969 2886 Aluminum-bronze 1
1 Schilling 1971 2886 Aluminum-bronze 2
1 Schilling 1972 2886 Aluminum-bronze 5
1 Schilling 1973 2886 Aluminum-bronze 1
1 Schilling 1974 2886 Aluminum-bronze 2
1 Schilling 1975 2886 Aluminum-bronze 2
1 Schilling 1977 2886 Aluminum-bronze 2
1 Schilling 1978 2886 Aluminum-bronze 7
1 Schilling 1979 2886 Aluminum-bronze 6
1 Schilling 1980 2886 Aluminum-bronze 3
1 Schilling 1981 2886 Aluminum-bronze 1
1 Schilling 1983 2886 Aluminum-bronze 4
1 Schilling 1984 2886 Aluminum-bronze 2
1 Schilling 1985 2886 Aluminum-bronze 3
1 Schilling 1986 2886 Aluminum-bronze 1
1 Schilling 1988 2886 Aluminum-bronze 2
1 Schilling 1989 2886 Aluminum-bronze 1
1 Schilling 1990 2886 Aluminum-bronze 1
1 Schilling 1991 2886 Aluminum-bronze 2
1 Schilling 1994 2886 Aluminum-bronze 1
1 Schilling 1995 2886 Aluminum-bronze 1
5 Schilling 1952 2870 Aluminum 1
5 Schilling 1960 2889 Silver 3
5 Schilling 1961 2889 Silver 6
5 Schilling 1969 2889a Cobber-nickel 5
5 Schilling 1970 2889a Cobber-nickel 1
5 Schilling 1971 2889a Cobber-nickel 4
5 Schilling 1972 2889a Cobber-nickel 3
5 Schilling 1973 2889a Cobber-nickel 3
5 Schilling 1974 2889a Cobber-nickel 2
5 Schilling 1978 2889a Cobber-nickel 1
5 Schilling 1979 2889a Cobber-nickel 1
5 Schilling 1981 2889a Cobber-nickel 1
5 Schilling 1990 2889a Cobber-nickel 1
10 Schilling 1957 2882 Silver 2
10 Schilling 1958 2882 Silver 3
10 Schilling 1959 2882 Silver 1
10 Schilling 1966 2882 Silver 1
10 Schilling 1974 2918 Cobber-nickel 9
10 Schilling 1975 2918 Cobber-nickel 3
10 Schilling 1976 2918 Cobber-nickel 1
10 Schilling 1977 2918 Cobber-nickel 1
10 Schilling 1980 2918 Cobber-nickel 1
10 Schilling 1983 2918 Cobber-nickel 1
20 Schilling 1980 2946.1 Cobber-aluminum-nickel 2,5 1
50 Schilling ND 1973 2917 VF+ Silver 10 1
Belgium  
5 Centimes 1904 55 Cobber-nickel 1 Belgie
5 Centimes 1920 66 Cobber-nickel 2 Belgique
5 Centimes 1922 66 Cobber-nickel 1 Belgique
5 Centimes 1923 66 Cobber-nickel 1 Belgique
5 Centimes 1925 66 Cobber-nickel 2 Belgique
10 Centimes 1904 52 Cobber-nickel 2 Belgique
10 Centimes 1905 52 Cobber-nickel 1 Belgique
10 Centimes 1923 Cobber-nickel 1 Belgique
10 Centimes 1929 85.1 Cobber-nickel 2 Belgique
10 Centimes 1904 53 Cobber-nickel 3 Belgie
10 Centimes 1905 53 Cobber-nickel 1 Belgie
10 Centimes 1920 86 Cobber-nickel 1 Belgie
10 Centimes 1921 86 Cobber-nickel 1 Belgie
10 Centimes 1922 86 Cobber-nickel 1 Belgie
10 Centimes 1943 126 Zinc 1 Belgie-Belgique
10 Centimes 1944 126 Zinc 2 Belgie-Belgique
10 Centimes 1946 126 Zinc 1 Belgie-Belgique
20 Centimes 1954 147.1 Bronze 1 Belgie
25 Centimes 1916 82 Zinc 1 Belgique-Belgie
25 Centimes 1922 69 Cobber-nickel 5 Belgie
25 Centimes 1943 132 Zinc 2 Belgie-Belgique
25 Centimes 1944 132 Zinc 3 Belgie-Belgique
25 Centimes 1946 132 Zinc 1 Belgie-Belgique
25 Centimes 1923 68.1 Cobber-nickel 2 Belgique
25 Centimes 1927 68.1 Cobber-nickel 1 Belgique
25 Centimes 1965 153.1 Cobber-nickel 1 Belgique
25 Centimes 1968 153.1 Cobber-nickel 1 Belgique
25 Centimes 1970 153.1 Cobber-nickel 2 Belgique
25 Centimes 1975 153.1 Cobber-nickel 1 Belgique
50 Centimes 1969 154.1 Cobber-nickel 1 Belgie
50 Centimes 1953 145 Bronze 1 Belgie
50 Centimes 1955 144 Bronze 2 Belgique
1 Franc 1923 89 Nickel 1 Belgique
1 Franc 1923 90 Nickel 3 Belgie
1 Franc 1939 120 Cobber-nickel 1 Belgie
1 Franc 1942 128 Zinc 1 Belgie
1 Franc 1943 128 Zinc 1 Belgie
1 Franc 1951 143.1 Cobber-nickel 10 Belgie
1 Franc 1952 143.1 Cobber-nickel 6 Belgie
1 Franc 1953 143.1 Cobber-nickel 1 Belgie
1 Franc 1954 143.1 Cobber-nickel 1 Belgie
1 Franc 1956 143.1 Cobber-nickel 1 Belgie
1 Franc 1957 143.1 Cobber-nickel 1 Belgie
1 Franc 1962 143.1 Cobber-nickel 1 Belgie
1 Franc 1970 143.1 Cobber-nickel 1 Belgie
1 Franc 1972 143.1 Cobber-nickel 2 Belgie
1 Franc 1973 143.1 Cobber-nickel 3 Belgie
1 Franc 1974 143.1 Cobber-nickel 3 Belgie
1 Franc 1975 143.1 Cobber-nickel 5 Belgie
1 Franc 1976 143.1 Cobber-nickel 1 Belgie / Dark
1 Franc 1977 143.1 Cobber-nickel 1 Belgie
1 Franc 1978 143.1 Cobber-nickel 2 Belgie
1 Franc 1980 143.1 Cobber-nickel 1 Belgie
1 Franc 1989 171 Cobber-nickel 1 Belgie
1 Franc 1990 171 Cobber-nickel 2 Belgie
1 Franc 1991 171 Cobber-nickel 2 Belgie
1 Franc 1994 171 Cobber-nickel 1 Belgie
1 Franc 1923 89 Cobber-nickel 1 Belgique
1 Franc 1939 119 Cobber-nickel 2 Belgique
1 Franc 1943 127 Zinc 1 Belgique
1 Franc 1951 142.1 Cobber-nickel 4 Belgique
1 Franc 1952 142.1 Cobber-nickel 9 Belgique
1 Franc 1963 142.1 Cobber-nickel 2 Belgique
1 Franc 1965 142.1 Cobber-nickel 1 Belgique
1 Franc 1967 142.1 Cobber-nickel 6 Belgique
1 Franc 1968 142.1 Cobber-nickel 1 Belgique
1 Franc 1969 142.1 Cobber-nickel 2 Belgique
1 Franc 1970 142.1 Cobber-nickel 2 Belgique
1 Franc 1973 142.1 Cobber-nickel 1 Belgique
1 Franc 1975 142.1 Cobber-nickel 4 Belgique
1 Franc 1977 142.1 Cobber-nickel 3 Belgique
1 Franc 1978 142.1 Cobber-nickel 1 Belgique
1 Franc 1979 142.1 Cobber-nickel 2 Belgique
1 Franc 1989 170 Cobber-nickel 1 Belgique
1 Franc 1990 170 Cobber-nickel 1 Belgique
1 Franc 1991 170 Cobber-nickel 1 Belgique
1 Franc 1995 187 Cobber-nickel 1 Belgique
1 Franc 1997 187 Cobber-nickel 1 Belgique
5 Francs 1948 134.1 Cobber-nickel 1 Belgique
5 Francs 1949 134.1 Cobber-nickel 5 Belgique
5 Francs 1950 134.1 Cobber-nickel 2 Belgique
5 Francs 1966 134.1 Cobber-nickel 1 Belgique
5 Francs 1967 134.1 Cobber-nickel 1 Belgique
5 Francs 1975 134.1 Cobber-nickel 1 Belgique
5 Francs 1978 134.1 Cobber-nickel 1 Belgique
5 Francs 1986 163 Aluminum-bronze 1 Belgique
5 Francs 1949 135.1 Cobber-nickel 1 Belgie
5 Francs 1950 135.1 Cobber-nickel 2 Belgie
5 Francs 1962 135.1 Cobber-nickel 1 Belgie
5 Francs 1966 135.1 Cobber-nickel 1 Belgie
5 Francs 1967 135.1 Cobber-nickel 1 Belgie
5 Francs 1975 135.1 Cobber-nickel 1 Belgie
5 Francs 1977 135.1 Cobber-nickel 1 Belgie
5 Francs 1986 164 Aluminum-bronze 1 Belgique
5 Francs 1993 164 Aluminum-bronze 1 Belgie
10 Francs 1971 155.1 Cobber-nickel 1 Belgique
20 Francs 1980 160 Nickel-bronze 1 Belgique
20 Francs 1980 159 Nickel-bronze 1 Belgique
20 Francs 1981 160 Nickel-bronze 2 Belgie
20 Francs 1982 160 Nickel-bronze 1 Belgie
50 Francs 1992 159 Cobber-nickel 1 Belgique
Bohemia and Moravia / Böhmen und Mähren  
Bosnia-Herzegovina  
20 Feninga 2004 116 Copperplated Steel
Bulgaria  
1 Stotinki 1962 1
1 Stotinki 2000 237a 3
2 Stotinki 1962 2 Scratches
2 Stotinki 1974 1
2 Stotinki 2000 4
5 Stotinki 1962 5
5 Stotinki 1974 4
5 Stotinki 2000 2
10 Stotinki 1912 25 Copper-nickel 0,2 1 have some pressmarks on edges
10 Stotinki 1962 Copper-nickel 2
10 Stotinki 1974 Copper-nickel 1
10 Stotinki 1999 Copper-nickel 4
20 Stotinki 1962 Copper-nickel 2
20 Stotinki 1974 Copper-nickel 3
20 Stotinki 1999 Copper-nickel 2
50 Stotinki 1999 Copper-nickel 2
1 Lev 2002 Bimetallic 1
Croatia  
1 Lipa 1993 3 1
2 Lipa 1993 4 1
5 Lipa 2003 5 1
5 Lipa 2005 5 2
5 Lipa 2009 5 1
10 Lipa 1994 16 1
10 Lipa 2005 6 1
20 Lipa 1995 7 2
20 Lipa 2003 7 1
20 Lipa 2007 7 1
50 Lipa 1993 8 1
50 Lipa 1995 8 1
50 Lipa 2000 19 1
50 Lipa 2003 8 1
50 Lipa 2007 8 1
50 Lipa 2017 8 1
1 Kuna 1994 20.1 1
1 Kuna 1995 9.1 1
1 Kuna 1999 9.2 1
1 Kuna 2007 9.1 1
1 Kuna 2009 9.1 1
1 Kuna 2015 9.1 1
1 Kuna 2017 9.1 1
1 Kuna 1996 40 OL 1
1 Kuna ND 2004 79 10 years 1
2 Kune 1996 21 1
2 Kune 2003 10 1
2 Kune 1995 22 FAO 1
5 Kuna 1996 23 1
5 Kuna 2001 11 1
Cyprus  
5 Mills 1963 Bronze 15
1 Cent 1994 1
1 Cent 1996 2
1 Cent 1998 9
1 Cent 2003 1 dirty
1 Cent 2004 6
5 Cent 1983 1
5 Cent 1987 1
5 Cent 1992 1
5 Cent 1994 3
5 Cent 1998 4
5 Cent 2001 5 1 dirty
5 Cent 2004 5 2 dirty
10 Cent 1983 1 dirty
10 Cent 1994 2
10 Cent 2002 1
10 Cent 2004 4
20 Cent 1983 1 partial dirty
20 Cent 1989 1
20 Cent 1994 2
20 Cent 2001 5
50 Cent 1998 1
50 Cent 2002 1 dirty
Czechoslovakia  
1 Haler 1962 Aluminum 4
10 Haleru 1961 Aluminum 3
10 Haleru 1962 Aluminum 3
10 Haleru 1966 Aluminum 1
10 Haleru 1976 Aluminum 1
10 Haleru 1985 Aluminum 1
10 Haleru 1989 Aluminum 1
20 Haleru 1921 Copper-nickel 1
20 Haleru 1980 Nickel-brass 1
20 Haleru 1983 Nickel-brass 1
20 Haleru 1985 Nickel-brass 2
20 Haleru 1989 Nickel-brass 2
50 Haleru 1982 Copper-nickel 1
50 Haleru 1986 Copper-nickel 1
50 Haleru 1989 Copper-nickel 1
1 Korun 1922 Copper-nickel 1
1 Korun 1962 Aluminum-Bronze 7
1 Korun 1964 Aluminum-Bronze 1
1 Korun 1969 Aluminum-Bronze 2
1 Korun 1970 Aluminum-Bronze 2
2 Korun 1972 Copper-nickel 2
Czech Republic  
50 Haleru 1993 Aluminum 2
50 Haleru 1996 Aluminum 1
1 Korun 1993 Nickel clad steel 5
1 Korun 1994 Nickel clad steel 1
1 Korun 1995 Nickel clad steel 2
2 Korun 1993 Nickel clad steel 7
2 Korun 1994 Nickel clad steel 5
2 Korun 1995 Nickel clad steel 5
2 Korun 2001 Nickel clad steel 2
5 Korun 1993 Nickel clad steel 2
10 Korun 1993 1
20 Korun 1993 2
20 Korun 2002 1
France  
5 Centimes 1856? Bronze 1
5 Centimes 1896A 821.1 Bronze 1
5 Centimes 1919 865 Copper-Nickel 2
5 Centimes 1925 865 Copper-Nickel 1
5 Centimes 1962 927 Crome-steel 2
5 Centimes 1966 933 Aluminum-bronze 12
5 Centimes 1971 933 Aluminum-bronze 1
5 Centimes 1972 933 Aluminum-bronze 1
5 Centimes 1973 933 Aluminum-bronze 1
5 Centimes 1974 933 Aluminum-bronze 1
5 Centimes 1975 933 Aluminum-bronze 1
5 Centimes 1977 933 Aluminum-bronze 1
5 Centimes 1978 933 Aluminum-bronze 1
5 Centimes 1979 933 Aluminum-bronze 1
5 Centimes 1980 933 Aluminum-bronze 1
5 Centimes 1982 933 Aluminum-bronze 3
5 Centimes 1984 933 Aluminum-bronze 1
5 Centimes 1986 933 Aluminum-bronze 2
5 Centimes 1987 933 Aluminum-bronze 2
5 Centimes 1988 933 Aluminum-bronze 1
5 Centimes 1992 933 Aluminum-bronze 1
5 Centimes 1994 933 Aluminum-bronze 1 Bee
10 Centimes 185? Bronze 1 Very "used"
10 Centimes 1856W 771.7 Bronze 1
10 Centimes 1916 Bronze 1
10 Centimes 1918 Cobber-nickel 2
10 Centimes 1922 Cobber-nickel 2
10 Centimes 1924 Cobber-nickel 1
10 Centimes 1951 Aluminum-bronze 1
10 Centimes 1963 929 Aluminum-bronze 11
10 Centimes 1967 929 Aluminum-bronze 3
10 Centimes 1968 929 Aluminum-bronze 1
10 Centimes 1969 929 Aluminum-bronze 1
10 Centimes 1970 929 Aluminum-bronze 1
10 Centimes 1972 929 Aluminum-bronze 3
10 Centimes 1973 929 Aluminum-bronze 1
10 Centimes 1975 929 Aluminum-bronze 1
10 Centimes 1976 929 Aluminum-bronze 1
10 Centimes 1977 929 Aluminum-bronze 4
10 Centimes 1982 929 Aluminum-bronze 1
10 Centimes 1983 929 Aluminum-bronze 1
10 Centimes 1985 929 Aluminum-bronze 3
10 Centimes 1986 929 Aluminum-bronze 2
10 Centimes 1987 929 Aluminum-bronze 1
10 Centimes 1989 929 Aluminum-bronze 1
10 Centimes 1990 929 Aluminum-bronze 1
10 Centimes 1991 929 Aluminum-bronze 1
10 Centimes 1993 929 Aluminum-bronze 1
10 Centimes 1998 929 Aluminum-bronze 2
20 Centimes 1942 Zinc 1
20 Centimes 1962 930 Aluminum-bronze 2
20 Centimes 1963 930 Aluminum-bronze 4
20 Centimes 1964 930 Aluminum-bronze 3
20 Centimes 1967 930 Aluminum-bronze 6
20 Centimes 1968 930 Aluminum-bronze 1
20 Centimes 1970 930 Aluminum-bronze 1
20 Centimes 1973 930 Aluminum-bronze 2
20 Centimes 1976 930 Aluminum-bronze 4
20 Centimes 1977 930 Aluminum-bronze 1
20 Centimes 1978 930 Aluminum-bronze 1
20 Centimes 1981 930 Aluminum-bronze 3
20 Centimes 1982 930 Aluminum-bronze 3
20 Centimes 1983 930 Aluminum-bronze 2
20 Centimes 1984 930 Aluminum-bronze 2
20 Centimes 1985 930 Aluminum-bronze 1
20 Centimes 1988 930 Aluminum-bronze 1
20 Centimes 1992 930 Aluminum-bronze 1
25 Centimes 1903 Copper-Nickel 1
25 Centimes 1904 Copper-Nickel 3
25 Centimes 1924 Copper-Nickel 1
25 Centimes 1927 Copper-Nickel 1
50 Centimes 1922 Aluminum-bronze 11
50 Centimes 1923 Aluminum-bronze 7
50 Centimes 1924 Aluminum-bronze 1
50 Centimes 1927 Aluminum-bronze 1
œ Franc 1965 931.1 Nickel 8
œ Franc 1966 931.1 Nickel 3
œ Franc 1967 931.1 Nickel 1
œ Franc 1968 931.1 Nickel 1
œ Franc 1969 931.1 Nickel 1
œ Franc 1971 931.1 Nickel 3
œ Franc 1972 931.1 Nickel 4
œ Franc 1974 931.1 Nickel 2
œ Franc 1975 931.1 Nickel 1
œ Franc 1976 931.1 Nickel 1
œ Franc 1977 931.1 Nickel 5
œ Franc 1978 931.1 Nickel 1
œ Franc 1983 931.1 Nickel 2
œ Franc 1985 931.1 Nickel 2
œ Franc 2000 931.1 Nickel 2
1 Franc 1921 Aluminum-bronze 2
1 Franc 1922 Aluminum-bronze 4
1 Franc 1923 Aluminum-bronze 7
1 Franc 1938 885 Aluminum-bronze 1
1 Franc 1942 Aluminum 8 LB
1 Franc 1943 Aluminum 4 LB - thin blanket
1 Franc 1944 Aluminum 3 LB
1 Franc 1944 902.1 XF+ Aluminum 5 1
1 Franc 1945 Aluminum 1
1 Franc 1946 Aluminum 2
1 Franc 1947 Aluminum 4
1 Franc 1948 Aluminum 7
1 Franc 1949 Aluminum 2
1 Franc 1949B 885a.2 Aluminum 1
1 Franc 1960 925.1 Nickel 28
1 Franc 1961 925.1 Nickel 6
1 Franc 1964 925.1 Nickel 1
1 Franc 1966 925.1 Nickel 3
1 Franc 1968 925.1 Nickel 3
1 Franc 1969 925.1 Nickel 3
1 Franc 1970 925.1 Nickel 1
1 Franc 1971 925.1 Nickel 1
1 Franc 1972 925.1 Nickel 1
1 Franc 1973 925.1 Nickel 2
1 Franc 1974 925.1 Nickel 4
1 Franc 1975 925.1 Nickel 5
1 Franc 1976 925.1 Nickel 8
1 Franc 1977 925.1 Nickel 5
1 Franc 1978 925.1 Nickel 4
1 Franc 1988 965 Nickel 4 1958-1988
1 Franc 1991 925.1 Nickel 1
2 Francs 1921 877 Aluminum-bronze 1
2 Francs 1922 877 Aluminum-bronze 1
2 Francs 1943 904.1 Aluminum 9
2 Francs 1945 886a.1 Aluminum 1
2 Francs 1946 886a.1 Aluminum 2
2 Francs 1947 Aluminum 2
2 Francs 1948 886a.1 Aluminum 1
2 Francs 1949 Aluminum 1
2 Francs 1949B Aluminum 2
2 Francs 1979 Nickel 4
2 Francs 1980 Nickel 5
2 Francs 1981 Nickel 5
5 Francs 1946 Aluminum 2
5 Francs 1947 Aluminum 2 Closed 9
5 Francs 1947B Aluminum 1 Closed 9
5 Francs 1947B Aluminum 1 Open 9
5 Francs 1949 Aluminum 3
5 Francs 1949B 888b.2 Aluminum 1
5 Francs 1970 Nickel-clad Copper-nickel 5
5 Francs 1971 Nickel-clad Copper-nickel 5
5 Francs 1972 Nickel-clad Copper-nickel 1
5 Francs 1973 Nickel-clad Copper-nickel 3
10 Francs 1948 909.1 Copper-Nickel 2
10 Francs 1949 Copper-Nickel 2
10 Francs 1951 915.1 Aluminum-bronze 7
10 Francs 1951B 915.2 Aluminum-bronze 3
10 Francs 1952 Aluminum-bronze 1
10 Francs 1953B Aluminum-bronze 2
10 Francs 1957 915.1 Aluminum-bronze 2
10 Francs 1974 3
10 Francs 1976 4
10 Francs 1978 1
10 Francs 1979 1
10 Francs 1988 Bimetallic 2
10 Francs 1989 Bimetallic 4
10 Francs 1990 Bimetallic 7
10 Francs 1991 Bimetallic 2
20 Francs 1950 916.1 Aluminum-bronze 2 no mintmark 3 feathers
20 Francs 1950 917.1 Aluminum-bronze 1 no mintmark 4 feathers
20 Francs 1951 917.1 Aluminum-bronze 5 no mintmark 4 feathers
20 Francs 1952 917.1 Aluminum-bronze 4 no mintmark 4 feathers
20 Francs 1953 917.1 Aluminum-bronze 1 no mintmark 4 feathers
50 Francs 1951 918.1 Aluminum-bronze 1
50 Francs 1952 918.1 Aluminum-bronze 2
50 Francs 1953 918.1 Aluminum-bronze 2
100 Francs 1955 919.1 Copper-Nickel 1
100 Francs 1955B 919.2 Copper-Nickel 1
German states Schleswig-Holstein  
1 Sechling 1787 C2 F- Copper 5 2
2œ Schilling 1787 C4 B, G, VG & F Silver 2 to 8 3
2œ Schilling 1796 C4 VG Silver 4,5 2
2œ Schilling 1799 C4 VG & F Silver 4,5 & 9 2
2œ Schilling ? C4 B/VF Silver 6 1 One side VF oter side nothing
German states Schleswig-Holstein-Gottorp  
Germany Empire  
1 Pfennig 1900 10 Copper 1 A
1 Pfennig 1904 10 Copper 1 A
1 Pfennig 1906 10 Copper 1 A hakker og buler
1 Pfennig 1911 10 Copper 1 J
1 Pfennig 1912 10 Copper 1 A
1 Pfennig 1917 24 Aluminum 1 J
2 Pfennig 1874 2 Copper 1 A
2 Pfennig 1874 2 Copper 1
2 Pfennig 1874 2 Copper 2 B
5 Pfennig 1875 3 Copper-nickel 1 A
5 Pfennig 1918 19 Iron 4 A
5 Pfennig 1918 19 Iron 1 ?
5 Pfennig 1919 19 Iron 2 J
5 Pfennig 1919 19 Iron 1 ?
5 Pfennig 1921 19 Iron 1 ?
5 Pfennig 1915-22? 19 Iron 2 Bad condition 1918?
10 Pfennig 1900 12 Copper-nickel 1 A
10 Pfennig 1907 12 Copper-nickel 1 J
10 Pfennig 1916 20 Iron 2 A
10 Pfennig 1917 26 Zinc 2
10 Pfennig 1918 26 Zinc 3
10 Pfennig 1919 26 Zinc 3
10 Pfennig 1921 26 Zinc 2
10 Pfennig 1922 26 Zinc 1
German Weimar Re.  
1 Pfennig 1924 37 Bronze 2 A
1 Pfennig 1924 37 Bronze 1 J
1 Pfennig 1935 37 Bronze 1 A
2 Pfennig 1924 31 Bronze 2 A
2 Pfennig 1925 38 Bronze 1 A
5 Pfennig 1924 39 Aluminum-bronze 3 J
5 Pfennig 1924 39 Aluminum-bronze 2 A
5 Pfennig 1924 39 Aluminum-bronze 1 J
5 Pfennig 1925 39 Aluminum-bronze 3 A
10 Rentenpfennig 1924 Aluminum-bronze 2 A
10 Rentenpfennig 1924 40 Aluminum-bronze 3 J
50 Pfennig 1920 27 Aluminum 2 A
50 Pfennig 1929 49 Copper-nickel 2 A one in bad condition
200 Mark 1923 35 Aluminum 2 J
German Third Reich  
10 Pfennig 1939 92 Aluminum-bronze 1 A
Germany East  
1 Pfennig 1961 Aluminum 1 A
1 Pfennig 1962 Aluminum 1 A
1 Pfennig 1963 Aluminum 1 A
1 Pfennig 1965 Aluminum 1 A
1 Pfennig 1968 Aluminum 1 A
1 Pfennig 1984 Aluminum 1 A
5 Pfennig 1952 Aluminum 4 A
5 Pfennig 1968 Aluminum 1 A
10 Pfennig 1949 Aluminum 1 A
10 Pfennig 1950 Aluminum 1 A
10 Pfennig 1953 Aluminum 1 A
10 Pfennig 1965 Aluminum 2 A
10 Pfennig 1968 Aluminum 5 A
50 Pfennig 1958 Aluminum 6 A
1 Mark 1956 Aluminum 1 A
1 Mark 1962 Aluminum 1 A
2 Mark 1957 Aluminum 1 A
5 Mark 1969 1 XX jahre DDR
Germany West  
1 Pfennig 1949 Bronze clad steel 1 G
1 Pfennig 1949 Bronze clad steel 2 J
1 Pfennig 1950 Bronze clad steel 9 D
1 Pfennig 1950 Bronze clad steel 5 F
1 Pfennig 1950 Bronze clad steel 3 G
1 Pfennig 1950 Bronze clad steel 10 J
1 Pfennig 1950 Bronze clad steel 6 j
1 Pfennig 1969 Bronze clad steel 1 J
1 Pfennig 1970 Bronze clad steel 1 G
1 Pfennig 1970 Bronze clad steel 3 J
1 Pfennig 1971 Bronze clad steel 4 F
1 Pfennig 1971 Bronze clad steel 1 J
1 Pfennig 1972 Bronze clad steel 2 F
1 Pfennig 1974 Bronze clad steel 5 J
1 Pfennig 1975 Bronze clad steel 3 J
1 Pfennig 1976 Bronze clad steel 2 J
1 Pfennig 1977 Bronze clad steel 1 D
1 Pfennig 1977 Bronze clad steel 4 J
1 Pfennig 1978 Bronze clad steel 1 J
1 Pfennig 1979 Bronze clad steel 5 J
1 Pfennig 1980 Bronze clad steel 1 F
1 Pfennig 1981 Bronze clad steel 5 J
1 Pfennig 1981 Bronze clad steel 1 G
1 Pfennig 1982 Bronze clad steel 4 J
1 Pfennig 1983 Bronze clad steel 1 D
1 Pfennig 1983 Bronze clad steel 1 J
1 Pfennig 1991 Bronze clad steel 1 G
2 Pfennig 1950 Bronze clad steel 2 J
2 Pfennig 1962 Bronze clad steel 1 F
2 Pfennig 1962 Bronze clad steel 2 J
2 Pfennig 1965 Bronze clad steel 1 D
2 Pfennig 1966 Bronze clad steel 3 J
2 Pfennig 1970 Bronze clad steel 1 G
2 Pfennig 1970 Bronze clad steel 2 J
2 Pfennig 1971 Bronze clad steel 1 D
2 Pfennig 1971 Bronze clad steel 1 G
2 Pfennig 1971 Bronze clad steel 1 F
2 Pfennig 1975 Bronze clad steel 1 J
2 Pfennig 1977 Bronze clad steel 2 G
2 Pfennig 1978 Bronze clad steel 1 F
2 Pfennig 1978 Bronze clad steel 2 J
2 Pfennig 1980 Bronze clad steel 1 F
2 Pfennig 1980 Bronze clad steel 2 J
2 Pfennig 1983 Bronze clad steel 1 J
2 Pfennig 1984 Bronze clad steel 1 J 1 is dirty
2 Pfennig 1992 Bronze clad steel 1 G
5 Pfennig 1949 Brass-clad steel 1 J
5 Pfennig 1949 Brass-clad steel 2 F
