Country # Mintage Year Quantities Remarks Metal
Austria 1 Kreuzer 1858 1 A Bronze
Austria 1 Kreuzer 1859 1 A Bronze
Austria 1 Kreuzer 1860 1 B Bronze
Austria 10 Heller 1895 1 Cobber-nickel
Austria 10 Heller 1915 2 Cobber-nickel
Austria 20 Heller 1916 3 Iron
Austria 200 Kronen 1924 1 Bronze
Austria 2 Groschen 1925 1 Bronze
Austria 2 Groschen 1950 1 Aluminum
Austria 2 Groschen 1968 2 Aluminum
Austria 5 Groschen 1950 3 Iron
Austria 5 Groschen 1963 1 Zinc
Austria 5 Groschen 1968 1 Zinc
Austria 10 Groschen 1925 4 Cobber-nickel
Austria 10 Groschen 1948 1 Zinc
Austria 10 Groschen 1949 4 Zinc
Austria 10 Groschen 1952 4 Aluminum
Austria 10 Groschen 1953 4 Aluminum
Austria 10 Groschen 1955 1 Aluminum
Austria 10 Groschen 1957 2 Aluminum
Austria 10 Groschen 1959 5 Aluminum
Austria 10 Groschen 1962 2 Aluminum
Austria 10 Groschen 1963 6 Aluminum
Austria 10 Groschen 1964 2 Aluminum
Austria 10 Groschen 1965 2 Aluminum
Austria 10 Groschen 1966 1 Aluminum
Austria 10 Groschen 1967 4 Aluminum
Austria 10 Groschen 1968 10 Aluminum
Austria 10 Groschen 1969 1 Aluminum
Austria 10 Groschen 1970 1 Aluminum
Austria 10 Groschen 1971 2 Aluminum
Austria 10 Groschen 1973 2 Aluminum
Austria 10 Groschen 1979 1 Aluminum
Austria 10 Groschen 1980 1 Aluminum
Austria 10 Groschen 1981 1 Aluminum
Austria 10 Groschen 1982 1 Aluminum
Austria 10 Groschen 1983 4 Aluminum
Austria 10 Groschen 1984 1 Aluminum
Austria 10 Groschen 1990 2 Aluminum
Austria 10 Groschen 1993 1 Aluminum
Austria 50 Groschen 1947 2 Aluminum
Austria 50 Groschen 1959 1 Aluminum-bronze
Austria 50 Groschen 1960 3 Aluminum-bronze
Austria 50 Groschen 1961 4 Aluminum-bronze
Austria 50 Groschen 1962 4 Aluminum-bronze
Austria 50 Groschen 1963 1 Aluminum-bronze
Austria 50 Groschen 1964 1 Aluminum-bronze
Austria 50 Groschen 1965 2 Aluminum-bronze
Austria 50 Groschen 1966 1 Aluminum-bronze
Austria 50 Groschen 1967 2 Aluminum-bronze
Austria 50 Groschen 1968 3 Aluminum-bronze
Austria 50 Groschen 1974 1 Aluminum-bronze
Austria 1 Schilling 1947 2 Aluminum
Austria 1 Schilling 1959 5 Aluminum-bronze
Austria 1 Schilling 1960 11 Aluminum-bronze
Austria 1 Schilling 1961 11 Aluminum-bronze
Austria 1 Schilling 1963 6 Aluminum-bronze
Austria 1 Schilling 1964 3 Aluminum-bronze
Austria 1 Schilling 1965 3 Aluminum-bronze
Austria 1 Schilling 1966 3 Aluminum-bronze
Austria 1 Schilling 1967 2 Aluminum-bronze
Austria 1 Schilling 1968 5 Aluminum-bronze
Austria 1 Schilling 1969 1 Aluminum-bronze
Austria 1 Schilling 1970 1 Aluminum-bronze
Austria 1 Schilling 1971 2 Aluminum-bronze
Austria 1 Schilling 1972 2 Aluminum-bronze
Austria 1 Schilling 1975 3 Aluminum-bronze
Austria 1 Schilling 1976 2 Aluminum-bronze
Austria 1 Schilling 1977 1 Aluminum-bronze
Austria 1 Schilling 1978 7 Aluminum-bronze
Austria 1 Schilling 1979 6 Aluminum-bronze
Austria 1 Schilling 1980 3 Aluminum-bronze
Austria 1 Schilling 1981 2 Aluminum-bronze
Austria 1 Schilling 1982 1 Aluminum-bronze
Austria 1 Schilling 1983 4 Aluminum-bronze
Austria 1 Schilling 1984 2 Aluminum-bronze
Austria 1 Schilling 1985 3 Aluminum-bronze
Austria 1 Schilling 1989 1 Aluminum-bronze
Austria 1 Schilling 1990 1 Aluminum-bronze
Austria 1 Schilling 1991 1 Aluminum-bronze
Austria 1 Schilling 1994 1 Aluminum-bronze
Austria 1 Schilling 1995 1 Aluminum-bronze
Austria 1 Schilling 1998 1 Aluminum-bronze
Austria 5 Schilling 1969 7 Cobber-nickel
Austria 5 Schilling 1970 2 Cobber-nickel
Austria 5 Schilling 1971 1 Cobber-nickel
Austria 5 Schilling 1972 1 Cobber-nickel
Austria 5 Schilling 1983 1 Cobber-nickel
Austria 5 Schilling 1991 1 Cobber-nickel
Austria 10 Schilling 1957 3 Silver
Austria 10 Schilling 1958 2 Silver
Austria 10 Schilling 1959 3 Silver
Austria 10 Schilling 1974 3 Cobber-nickel
Austria 10 Schilling 1977 1 Cobber-nickel
Austria 10 Schilling 1979 1 Cobber-nickel
Austria 10 Schilling 1984 1 Cobber-nickel
Austria 10 Schilling 1985 2 Cobber-nickel
Belgium 5 Centimes 1920 1 Belgique Cobber-nickel
Belgium 5 Centimes 1922 1 Belgique Cobber-nickel
Belgium 5 Centimes 1923 1 Belgique Cobber-nickel
Belgium 5 Centimes 1925 1 Belgique Cobber-nickel
Belgium 10 Centimes 1904 1 Belgique Cobber-nickel
Belgium 10 Centimes 1905 1 Belgique Cobber-nickel
Belgium 10 Centimes 1929 1 Belgique Cobber-nickel
Belgium 10 Centimes 1904 2 Belgie Cobber-nickel
Belgium 10 Centimes 1921 1 Belgie Cobber-nickel
Belgium 10 Centimes 1944 1 Belgie-Belgique Zinc
Belgium 10 Centimes 1946 1 Belgie-Belgique Zinc
Belgium 20 Centimes 1954 1 Belgie Temmelig ridset
Belgium 25 Centimes 1922 3 Belgie Cobber-nickel
Belgium 25 Centimes 1943 1 Belgie Zinc
Belgium 25 Centimes 1944 1 Belgie Zinc Temmelig ridset
Belgium 25 Centimes 1923 2 Belgique Cobber-nickel
Belgium 25 Centimes 1968 1 Belgique Cobber-nickel
Belgium 25 Centimes 1970 1 Belgique Cobber-nickel
Belgium 25 Centimes 1975 1 Belgique Cobber-nickel
Belgium 50 Centimes 1955 2 Belgique Bronze
Belgium 1 Franc 1939 1 Belgie Cobber-nickel
Belgium 1 Franc 1942 1 Belgie Zinc
Belgium 1 Franc 1943 1 Belgie Zinc KM128
Belgium 1 Franc 1951 10 Belgie Cobber-nickel
Belgium 1 Franc 1952 5 Belgie Cobber-nickel
Belgium 1 Franc 1953 1 Belgie Cobber-nickel
Belgium 1 Franc 1956 1 Belgie Cobber-nickel
Belgium 1 Franc 1962 1 Belgie Cobber-nickel
Belgium 1 Franc 1970 1 Belgie Cobber-nickel
Belgium 1 Franc 1972 2 Belgie Cobber-nickel
Belgium 1 Franc 1973 3 Belgie Cobber-nickel
Belgium 1 Franc 1974 3 Belgie Cobber-nickel
Belgium 1 Franc 1975 5 Belgie Cobber-nickel
Belgium 1 Franc 1976 1 Belgie / Dark Cobber-nickel
Belgium 1 Franc 1977 1 Belgie Cobber-nickel
Belgium 1 Franc 1978 1 Belgie Cobber-nickel
Belgium 1 Franc 1980 1 Belgie Cobber-nickel
Belgium 1 Franc 1989 1 Belgie Cobber-nickel
Belgium 1 Franc 1990 2 Belgie Cobber-nickel
Belgium 1 Franc 1991 2 Belgie Cobber-nickel
Belgium 1 Franc 1994 1 Belgie Cobber-nickel
Belgium 1 Franc 1923 1 Belgique Cobber-nickel
Belgium 1 Franc 1939 1 Belgique Cobber-nickel
Belgium 1 Franc 1943 1 Belgique Zinc
Belgium 1 Franc 1951 4 Belgique Cobber-nickel
Belgium 1 Franc 1952 8 Belgique Cobber-nickel
Belgium 1 Franc 1963 2 Belgique Cobber-nickel
Belgium 1 Franc 1965 1 Belgique Cobber-nickel
Belgium 1 Franc 1967 6 Belgique Cobber-nickel
Belgium 1 Franc 1968 1 Belgique Cobber-nickel
Belgium 1 Franc 1969 1 Belgique Cobber-nickel
Belgium 1 Franc 1970 2 Belgique Cobber-nickel
Belgium 1 Franc 1973 1 Belgique Cobber-nickel
Belgium 1 Franc 1975 4 Belgique Cobber-nickel
Belgium 1 Franc 1977 3 Belgique Cobber-nickel
Belgium 1 Franc 1978 1 Belgique Cobber-nickel
Belgium 1 Franc 1979 2 Belgique Cobber-nickel
Belgium 1 Franc 1989 1 Belgique Cobber-nickel
Belgium 1 Franc 1990 1 Belgique Cobber-nickel
Belgium 1 Franc 1991 1 Belgique Cobber-nickel
Belgium 1 Franc 1995 1 Belgique Cobber-nickel
Belgium 1 Franc 1997 1 Belgique Cobber-nickel
Belgium 5 Francs 1948 1 Belgique Cobber-nickel
Belgium 5 Francs 1949 3 Belgique Cobber-nickel
Belgium 5 Francs 1950 2 Belgique Cobber-nickel
Belgium 5 Francs 1966 1 Belgique Cobber-nickel
Belgium 5 Francs 1967 1 Belgique Cobber-nickel
Belgium 5 Francs 1975 1 Belgique Cobber-nickel
Belgium 5 Francs 1949 1 Belgie Cobber-nickel
Belgium 5 Francs 1950 1 Belgie Cobber-nickel
Belgium 5 Francs 1962 1 Belgie Cobber-nickel
Belgium 5 Francs 1966 1 Belgie Cobber-nickel
Belgium 5 Francs 1975 1 Belgie Cobber-nickel
Belgium 5 Francs 1977 1 Belgie Cobber-nickel
Belgium 5 Francs 1978 1 Belgique Cobber-nickel
Belgium 5 Francs 1986 1 Belgique Aluminum-bronze
Belgium 20 Francs 1981 1 Belgie Bronze
Belgium 20 Francs 1982 1 Belgie Bronze
Belgium 50 Francs 1992 1 Belgique Cobber-nickel
Bulgaria 1 Stotinki 1962 1
Bulgaria 2 Stotinki 1962 1 1 scratch
Bulgaria 2 Stotinki 1974 1
Bulgaria 5 Stotinki 1962 1
Bulgaria 5 Stotinki 1974 3
Bulgaria 10 Stotinki 1974 1 Copper-nickel
Bulgaria 10 Stotinki 1999 1 Copper-nickel
Bulgaria 20 Stotinki 1962 1 Copper-nickel
Bulgaria 20 Stotinki 1974 2 Copper-nickel
Croatia 20 Lipa 1995 1
Croatia 20 Lipa 2003 1
Croatia 50 Lipa 2003 1
Croatia 1 Kuna 1999 1
Croatia 2 Kuna 1993 1
Cyprus 5 Mills 1963 16 Bronze
Cyprus 100 Mills 1955 2 1 bukket Copper-nickel
Cyprus 1 Cent 1994 1
Cyprus 1 Cent 1996 1
Cyprus 5 Cent 2001 1
Czechoslovakia 1 Haler 1962 3 Aluminum
Czechoslovakia 1 Haler 1963 1 Aluminum
Czechoslovakia 10 Haleru 1961 1 Aluminum
Czechoslovakia 10 Haleru 1962 2 Aluminum
Czechoslovakia 10 Haleru 1966 2 Aluminum
Czechoslovakia 10 Haleru 1968 1 Aluminum
Czechoslovakia 10 Haleru 1989 1 Aluminum
Czechoslovakia 20 Haleru 1921 1 Copper-nickel
Czechoslovakia 20 Haleru 1980 2
Czechoslovakia 20 Haleru 1983 2
Czechoslovakia 20 Haleru 1985 2
Czechoslovakia 50 Haleru 1965 1 Bronze
Czechoslovakia 1 Korun 1922 1
Czechoslovakia 1 Korun 1962 5
Czechoslovakia 1 Korun 1964 1
Czechoslovakia 1 Korun 1969 1
Czechoslovakia 1 Korun 1970 2
Czechoslovakia 1 Korun 1984 1
Czechoslovakia 2 Korun 1974 1 Copper-nickel
Czechoslovakia 3 Korun 1965 1 Copper-nickel
Czech Republic 10 Haleru 1993 1 Aluminum
Czech Republic 20 Haleru 1993 1 Aluminum
Czech Republic 50 Haleru 1993 3 Aluminum
Czech Republic 50 Haleru 1996 1 Aluminum
Czech Republic 50 Haleru 1999 1 Aluminum
Czech Republic 1 Korun 1993 5 Nickel clad steel
Czech Republic 1 Korun 1994 1 Nickel clad steel
Czech Republic 1 Korun 1995 1 Nickel clad steel
Czech Republic 2 Korun 1993 7 Nickel clad steel
Czech Republic 2 Korun 1994 6 Nickel clad steel
Czech Republic 2 Korun 2001 2 Nickel clad steel
Czech Republic 5 Korun 1993 4 Nickel plated steel
Czech Republic 5 Korun 1994 2 Nickel plated steel
Czech Republic 10 Korun 1993 1 Copper plated steel
Czech Republic 10 Korun 1996 1 Copper plated steel
Czech Republic 20 Korun 1993 1 Brass plated steel
France 5 Centimes 1854K 1 Bronze
France 5 Centimes 1856? 1 Bronze
France 5 Centimes 1925 1 Copper-Nickel
France 5 Centimes 1962 2 Crome-steel
France 5 Centimes 1966 9 Aluminum-bronze
France 5 Centimes 1971 1 Aluminum-bronze
France 5 Centimes 1973 1 Aluminum-bronze
France 5 Centimes 1974 1 Aluminum-bronze
France 5 Centimes 1977 1 Aluminum-bronze
France 5 Centimes 1978 1 Aluminum-bronze
France 5 Centimes 1979 1 Aluminum-bronze
France 5 Centimes 1980 1 Aluminum-bronze
France 5 Centimes 1984 1 Aluminum-bronze
France 5 Centimes 1986 2 Aluminum-bronze
France 5 Centimes 1987 1 Aluminum-bronze
France 10 Centimes 185X 1 Very "used" Bronze
France 10 Centimes 1854 1 Very "used" Bronze
France 10 Centimes 1871 1 Very "used" Bronze
France 10 Centimes 1916 1 Bronze
France 10 Centimes 1918 1 Cobber-nickel
France 10 Centimes 1922 1 Cobber-nickel
France 10 Centimes 1951 1 Aluminum-bronze
France 10 Centimes 1963 8 Aluminum-bronze
France 10 Centimes 1967 3 Aluminum-bronze
France 10 Centimes 1968 1 Aluminum-bronze
France 10 Centimes 1969 1 Aluminum-bronze
France 10 Centimes 1972 2 Aluminum-bronze
France 10 Centimes 1977 1 Aluminum-bronze
France 10 Centimes 1985 2 Aluminum-bronze
France 10 Centimes 1987 1 Aluminum-bronze
France 10 Centimes 1998 1 Aluminum-bronze
France 20 Centimes 1942 1 Zinc
France 20 Centimes 1962 2 Aluminum-bronze
France 20 Centimes 1963 4 Aluminum-bronze
France 20 Centimes 1964 2 Aluminum-bronze
France 20 Centimes 1967 6 Aluminum-bronze
France 20 Centimes 1968 1 Aluminum-bronze
France 20 Centimes 1976 3 Aluminum-bronze
France 20 Centimes 1977 1 Aluminum-bronze
France 20 Centimes 1978 1 Aluminum-bronze
France 20 Centimes 1982 1 Aluminum-bronze
France 20 Centimes 1983 2 Aluminum-bronze
France 25 Centimes 1924 1 Copper-Nickel
France 50 Centimes 1922 10 Aluminum-bronze
France 50 Centimes 1923 7 Aluminum-bronze
France 50 Centimes 1924 1 Aluminum-bronze
France ½ Franc 1965 7 Nickel
France ½ Franc 1966 2 Nickel
France ½ Franc 1967 1 Nickel
France ½ Franc 1968 1 Nickel
France ½ Franc 1969 1 Nickel
France ½ Franc 1971 2 Nickel
France ½ Franc 1972 3 Nickel
France ½ Franc 1974 1 Nickel
France ½ Franc 1976 1 Nickel
France ½ Franc 1977 5 Nickel
France ½ Franc 1983 2 Nickel
France ½ Franc 1985 2 Nickel
France ½ Franc 2000 2 Nickel
France 1 Franc 1921 2 Aluminum-bronze
France 1 Franc 1922 3 Aluminum-bronze KM876
France 1 Franc 1923 7 Aluminum-bronze KM876
France 1 Franc 1942 8 LB Aluminum
France 1 Franc 1943 4 LB - thin blanket Aluminum
France 1 Franc 1944 3 LB Aluminum
France 1 Franc 1945 1 Aluminum KM885a.1
France 1 Franc 1946 2 Aluminum KM885a.1
France 1 Franc 1947 3 Aluminum KM885a.1
France 1 Franc 1948 6 Aluminum KM885a.1
France 1 Franc 1949 2 Aluminum KM885a.1
France 1 Franc 1960 24 Nickel
France 1 Franc 1961 5 Nickel
France 1 Franc 1964 1 Nickel
France 1 Franc 1966 2 Nickel
France 1 Franc 1968 3 Nickel
France 1 Franc 1969 3 Nickel
France 1 Franc 1971 1 Nickel
France 1 Franc 1973 1 Nickel
France 1 Franc 1974 4 Nickel
France 1 Franc 1975 5 Nickel
France 1 Franc 1976 7 Nickel
France 1 Franc 1977 5 Nickel
France 1 Franc 1978 3 Nickel
France 1 Franc 1988 3 1958-1988 Nickel KM129
France 1 Franc 1991 1 Nickel
France 2 Francs 1943 8 Aluminum
France 2 Francs 1946 1 Aluminum
France 2 Francs 1947 2 Aluminum
France 2 Francs 1949 2 B Aluminum
France 2 Francs 1979 3 Nickel
France 2 Francs 1980 3 Nickel
France 2 Francs 1981 4 Nickel
France 5 Francs 1946 2 Aluminum
France 5 Francs 1947 2 Closed 9 Aluminum
France 5 Francs 1947 1 B Open 9 Aluminum
France 5 Francs 1949 3 Aluminum
France 5 Francs 1970 5 Nickel-clad Copper-nickel
France 5 Francs 1971 5 Nickel-clad Copper-nickel
France 5 Francs 1972 1 Nickel-clad Copper-nickel
France 5 Francs 1973 1 Nickel-clad Copper-nickel
France 10 Francs 1948 1 Copper-Nickel
France 10 Francs 1949 2 Copper-Nickel
France 10 Francs 1951 6
France 10 Francs 1951 2 B
France 10 Francs 1952 1
France 10 Francs 1953 2 B
France 10 Francs 1974 3
France 10 Francs 1976 4
France 10 Francs 1978 1
France 10 Francs 1979 1
France 10 Francs 1988 2 Bimetallic
France 10 Francs 1989 4 Bimetallic
France 10 Francs 1990 7 Bimetallic
France 10 Francs 1991 2 Bimetallic
France 20 Francs 1950 1 no mintmark 3 feathers Aluminum-bronze Georges Guiraud
France 20 Francs 1950 1 no mintmark 4 feathers Aluminum-bronze G Guiraud
France 20 Francs 1951 1 no mintmark 4 feathers Aluminum-bronze G Guiraud
France 20 Francs 1952 2 no mintmark 4 feathers Aluminum-bronze G Guiraud
France 20 Francs 1953 1 no mintmark 4 feathers Aluminum-bronze G Guiraud
France 50 Francs 1953 1 Aluminum-bronze
France 100 Francs 1955 1 no mintmark Copper-Nickel
Germany 1 Pfennig 1906 1 A Bronze
Germany 1 Pfennig 1911 1 J Aluminum
Germany 2 Pfennig 1874 1 G Bronze
Germany 2 Pfennig 1875 1 G Bule Bronze
Germany 2 Pfennig 1875 1 ? Bronze
Germany 5 Pfennig 1918 1 A Iron
Germany 5 Pfennig 1918 1 ? Iron
Germany 5 Pfennig 1919 1 ? Iron
Germany 5 Pfennig 1920 1 ? Iron
Germany 5 Pfennig 1915-22? 1 Bad condition Iron
Germany 10 Pfennig 1875 1 ? Copper-nickel
Germany 10 Pfennig 1919 1 Zinc
Germany 10 Pfennig 1921 1 No mintmark, no border Zinc
Germany 10 Pfennig 1922 1 No mintmark, no border Zinc
Weimar Rep. 5 Pfennig 1924 2 A Brass plated steel
Weimar Rep. 5 Pfennig 1924 1 J Brass plated steel
Weimar Rep. 5 Pfennig 1925 1 A Brass plated steel
Weimar Rep. 10 Rentenpfennig 1924 2 A Aluminum-bronze
Weimar Rep. 10 Rentenpfennig 1924 2 J Aluminum-bronze
Weimar Rep. 50 Pfennig 1920 1 A Aluminum
Weimar Rep. 50 Pfennig 1929 2 A one in bad condition Copper-nickel
Third Reich 1 Reichspfennig 1942 1 A Zinc
Third Reich 1 Reichspfennig 1943 1 J Zinc
Third Reich 5 Pfennig 1942 1 A Zinc
Third Reich 10 Reichspfennig 1941 1 (B)bad condition no hole Zinc
Third Reich 10 Pfennig 1944 2 A Zinc
Germany East 1 Pfennig 1961 1 A Aluminum
Germany East 1 Pfennig 1962 1 A Aluminum
Germany East 1 Pfennig 1963 1 A Aluminum
Germany East 1 Pfennig 1968 1 A Aluminum
Germany East 5 Pfennig 1952 1 A Aluminum
Germany East 5 Pfennig 1968 1 A Aluminum
Germany East 10 Pfennig 1950 1 A Aluminum
Germany East 10 Pfennig 1965 2 A Aluminum
Germany East 10 Pfennig 1968 3 A Aluminum
Germany East 50 Pfennig 1958 4 A Aluminum
Germany East 5 Mark 1969 1 XX jahre DDR
Germany West 1 Pfennig 1949 1 J Bronze clad steel
Germany West 1 Pfennig 1950 6 D Bronze clad steel
Germany West 1 Pfennig 1950 5 F Bronze clad steel
Germany West 1 Pfennig 1950 3 G Bronze clad steel
Germany West 1 Pfennig 1950 10 J Bronze clad steel
Germany West 1 Pfennig 1950 5 J Bronze clad steel
Germany West 1 Pfennig 1969 1 J Bronze clad steel
Germany West 1 Pfennig 1970 1 G Bronze clad steel
Germany West 1 Pfennig 1970 3 J Bronze clad steel
Germany West 1 Pfennig 1971 4 F Bronze clad steel
Germany West 1 Pfennig 1971 1 J Bronze clad steel
Germany West 1 Pfennig 1974 5 J Bronze clad steel
Germany West 1 Pfennig 1975 2 J Bronze clad steel
Germany West 1 Pfennig 1976 1 J Bronze clad steel
Germany West 1 Pfennig 1977 4 J Bronze clad steel
Germany West 1 Pfennig 1978 1 J Bronze clad steel
Germany West 1 Pfennig 1979 5 J Bronze clad steel
Germany West 1 Pfennig 1980 1 F Bronze clad steel
Germany West 1 Pfennig 1981 4 J Bronze clad steel
Germany West 1 Pfennig 1981 1 G Bronze clad steel
Germany West 1 Pfennig 1982 3 J Bronze clad steel
Germany West 1 Pfennig 1983 1 J Bronze clad steel
Germany West 2 Pfennig 1950 2 J Bronze clad steel
Germany West 2 Pfennig 1962 1 F Bronze clad steel
Germany West 2 Pfennig 1962 2 J Bronze clad steel
Germany West 2 Pfennig 1966 3 J Bronze clad steel
Germany West 2 Pfennig 1970 2 J Bronze clad steel
Germany West 2 Pfennig 1971 1 F Bronze clad steel
Germany West 2 Pfennig 1975 1 J Bronze clad steel
Germany West 2 Pfennig 1977 2 G Bronze clad steel
Germany West 2 Pfennig 1978 2 J Bronze clad steel
Germany West 2 Pfennig 1980 1 J Bronze clad steel
Germany West 2 Pfennig 1983 1 J Bronze clad steel
Germany West 5 Pfennig 1949 1 J Brass-clad steel
Germany West 5 Pfennig 1949 1 F Brass-clad steel
Germany West 5 Pfennig 1950 4 D Brass plated steel
Germany West 5 Pfennig 1950 4 F Brass plated steel
Germany West 5 Pfennig 1950 2 G Brass plated steel
Germany West 5 Pfennig 1950 9 J Brass plated steel
Germany West 5 Pfennig 1976 1 J Brass plated steel
Germany West 5 Pfennig 1981 1 G Brass plated steel
Germany West 5 Pfennig 1981 1 J Brass plated steel
Germany West 5 Pfennig 1982 1 J Brass plated steel
Germany West 5 Pfennig 1988 1 J Brass plated steel
Germany West 5 Pfennig 1989 1 J Brass plated steel
Germany West 5 Pfennig 1989 1 F Brass plated steel
Germany West 5 Pfennig 1991 1 A Brass plated steel
Germany West 5 Pfennig 1992 1 G Brass plated steel
Germany West 5 Pfennig 1992 1 J Brass plated steel
Germany West 10 Pfennig 1949 1 J Small (1 er irret) Brass plated steel
Germany West 10 Pfennig 1950 10 D Brass plated steel
Germany West 10 Pfennig 1950 12 F Brass plated steel
Germany West 10 Pfennig 1950 3 G Brass plated steel
Germany West 10 Pfennig 1950 3 J Brass plated steel
Germany West 10 Pfennig 1966 1 G Brass plated steel
Germany West 10 Pfennig 1967 1 D Brass plated steel
Germany West 10 Pfennig 1969 1 G Brass plated steel
Germany West 10 Pfennig 1969 2 J Brass plated steel
Germany West 10 Pfennig 1970 6 J Brass plated steel
Germany West 10 Pfennig 1970 2 F Brass plated steel
Germany West 10 Pfennig 1970 2 G Brass plated steel
Germany West 10 Pfennig 1971 1 D Brass plated steel
Germany West 10 Pfennig 1971 2 F Brass plated steel
Germany West 10 Pfennig 1971 5 G Brass plated steel
Germany West 10 Pfennig 1971 2 J Big Brass plated steel
Germany West 10 Pfennig 1972 3 D Brass plated steel
Germany West 10 Pfennig 1972 5 F Brass plated steel
Germany West 10 Pfennig 1972 2 G Brass plated steel
Germany West 10 Pfennig 1972 1 J Brass plated steel
Germany West 10 Pfennig 1973 1 F Brass plated steel
Germany West 10 Pfennig 1974 2 J Brass plated steel
Germany West 10 Pfennig 1976 1 F Brass plated steel
Germany West 10 Pfennig 1976 1 J Brass plated steel
Germany West 10 Pfennig 1977 1 D Brass plated steel
Germany West 10 Pfennig 1977 1 F Brass plated steel
Germany West 10 Pfennig 1977 2 G Brass plated steel
Germany West 10 Pfennig 1978 2 F Brass plated steel
Germany West 10 Pfennig 1978 1 G Brass plated steel
Germany West 10 Pfennig 1978 4 J Brass plated steel
Germany West 10 Pfennig 1979 1 D Brass plated steel
Germany West 10 Pfennig 1979 5 J Brass plated steel
Germany West 10 Pfennig 1980 3 J Brass plated steel
Germany West 10 Pfennig 1981 2 D Brass plated steel
Germany West 10 Pfennig 1981 1 F Brass plated steel
Germany West 10 Pfennig 1981 1 G Brass plated steel
Germany West 10 Pfennig 1981 1 J Brass plated steel
Germany West 10 Pfennig 1982 1 F Brass plated steel
Germany West 10 Pfennig 1982 2 J Brass plated steel
Germany West 10 Pfennig 1984 1 J Brass plated steel
Germany West 10 Pfennig 1985 1 D Brass plated steel
Germany West 10 Pfennig 1985 1 J Brass plated steel
Germany West 10 Pfennig 1986 1 G Brass plated steel
Germany West 10 Pfennig 1987 1 J Brass plated steel
Germany West 10 Pfennig 1988 1 J Brass plated steel
Germany West 10 Pfennig 1989 2 D Brass plated steel
Germany West 10 Pfennig 1990 1 A Brass plated steel
Germany West 10 Pfennig 1990 1 D Brass plated steel
Germany West 10 Pfennig 1990 1 J Brass plated steel
Germany West 10 Pfennig 1991 1 D Brass plated steel
Germany West 10 Pfennig 1991 2 F Brass plated steel
Germany West 10 Pfennig 1992 3 J Brass plated steel
Germany West 10 Pfennig 1993 1 J Brass plated steel
Germany West 10 Pfennig 1994 2 A Brass plated steel
Germany West 10 Pfennig 1995 1 F Brass plated steel
Germany West 50 Pfennig 1950 1 D Copper-nickel
Germany West 50 Pfennig 1950 1 F Copper-nickel
Germany West 50 Pfennig 1950 1 J Copper-nickel
Germany West 50 Pfennig 1968 3 G Copper-nickel
Germany West 50 Pfennig 1970 1 G Copper-nickel
Germany West 50 Pfennig 1990 2 A Copper-nickel
Germany West 50 Pfennig 1992 1 J KM109.2 Copper-nickel Plain edge
Germany West 1 Mark 1957 1 F Copper-nickel
Germany West 5 Mark 1982 1 D Copper-nickel
Germany West 5 Mark 1991 1 J Copper-nickel
Great Brittain ½ Penny 1911 1 Bronze
Great Brittain ½ Penny 1916 1 Bronze
Great Brittain ½ Penny 1917 1 Bronze
Great Brittain ½ Penny 1920 1 Bronze
Great Brittain ½ Penny 1928 1 Bronze
Great Brittain ½ Penny 1938 1 Bronze
Great Brittain ½ Penny 1941 2 Bronze
Great Brittain ½ Penny 1942 1 Bronze
Great Brittain ½ Penny 1943 3 Bronze
Great Brittain ½ Penny 1944 3 Bronze
Great Brittain ½ Penny 1945 2 Buler og hakker Bronze
Great Brittain ½ Penny 1948 1 Bronze
Great Brittain ½ Penny 1957 2 Bronze
Great Brittain ½ Penny 1958 2 Bronze
Great Brittain ½ Penny 1966 1 Bronze
Great Brittain ½ Penny 1967 1 Bronze
Great Brittain 1 Penny 1896 1 Bronze
Great Brittain 1 Penny 1898 1 Bronze
Great Brittain 1 Penny 1903 2 Bronze
Great Brittain 1 Penny 1908 1 Bronze
Great Brittain 1 Penny 1912 4 Bronze
Great Brittain 1 Penny 1913 1 Bronze
Great Brittain 1 Penny 1914 1 Bronze
Great Brittain 1 Penny 1915 5 1 is polished Bronze
Great Brittain 1 Penny 1916 2 Bronze
Great Brittain 1 Penny 1917 5 1 is polished Bronze
Great Brittain 1 Penny 1918 7 Bronze
Great Brittain 1 Penny 1919 4 Bronze
Great Brittain 1 Penny 1920 8 Bronze
Great Brittain 1 Penny 1921 4 Bronze
Great Brittain 1 Penny 1928 1 Bronze
Great Brittain 1 Penny 1929 1 Bronze
Great Brittain 1 Penny 1935 4 Bronze
Great Brittain 1 Penny 1936 4 Bronze
Great Brittain 1 Penny 1937 1 Bronze
Great Brittain 1 Penny 1938 2 Bronze
Great Brittain 1 Penny 1939 1 Bronze
Great Brittain 1 Penny 1940 1 Bronze
Great Brittain 1 Penny 1944 1 Bronze
Great Brittain 1 Penny 1945 1 Bronze
Great Brittain 1 Penny 1946 3 Bronze
Great Brittain 1 Penny 1948 2 Bronze
Great Brittain 1 Penny 1962 3 Bronze
Great Brittain 1 Penny 1964 3 Bronze
Great Brittain 1 Penny 1966 2 Bronze
