Denomination Year KM Grade Obverse Reverse Material Value in USD Quantities Notes
Andorra        
Austria        
5 Eurocent 2004 Steel with copperlayer 1
10 Eurocent 2002 Copper-aluminum-zink-tin 1
20 Eurocent 2002 Copper-aluminum-zink-tin 2
20 Eurocent 2007 Copper-aluminum-zink-tin 2
2 Euro 2007 3150 Treaty of Rome Nickel-messing/Copper-nickel 1
Belgium        
1 Eurocent 1999 Steel with copperlayer 1
5 Eurocent 1999 Steel with copperlayer 2
5 Eurocent 2004 Steel with copperlayer 1
10 Eurocent 2001 Copper-aluminum-zink-tin 1
10 Eurocent 2004 Copper-aluminum-zink-tin 1
20 Eurocent 2000 Copper-aluminum-zink-tin 2
20 Eurocent 2002 Copper-aluminum-zink-tin 1
20 Eurocent 2003 Copper-aluminum-zink-tin 1
20 Eurocent 2004 Copper-aluminum-zink-tin 1
50 Eurocent 2009 Copper-aluminum-zink-tin 1
50 Eurocent 2012 Copper-aluminum-zink-tin 1
50 Eurocent 2015 Copper-aluminum-zink-tin 1
1 Euro 1999 Copper-nickel/Nickel-messing 1
2 Euro 2011 308 Women's Day I. van Diest and M. Popelin Nickel-messing/Copper-nickel 1
Cyprus        
1 Eurocent 2008 Steel with copperlayer 4
1 Eurocent 2009 Steel with copperlayer 3
2 Eurocent 2008 Steel with copperlayer 7
5 Eurocent 2008 Steel with copperlayer 10
5 Eurocent 2009 Steel with copperlayer 1
10 Eurocent 2008 Copper-aluminum-zink-tin 4
20 Eurocent 2008 Copper-aluminum-zink-tin 5
50 Eurocent 2008 Copper-aluminum-zink-tin 6
1 Euro 2008 Copper-nickel/Nickel-messing 2
2 Euro 2008 85 Nickel-messing/Copper-nickel 1
Estonia/Eesti        
10 Eurocent 2011 Copper-aluminum-zink-tin 2
20 Eurocent 2011 Copper-aluminum-zink-tin 3
50 Eurocent 2011 Copper-aluminum-zink-tin 3
1 Euro 2011 Copper-nickel/Nickel-messing 2
Finland/Suomi        
2 Eurocent 2000 99 Copper-aluminum-zink-tin 1
5 Eurocent 1999 100 Copper-aluminum-zink-tin 1
5 Eurocent 2000 100 Copper-aluminum-zink-tin 1
5 Eurocent 2001 100 Copper-aluminum-zink-tin 3
5 Eurocent 2002 100 Copper-aluminum-zink-tin 2
10 Eurocent 1999 101 Copper-aluminum-zink-tin 1
10 Eurocent 2000 101 Copper-aluminum-zink-tin 5
20 Eurocent 1999 102 Copper-aluminum-zink-tin 1
20 Eurocent 2001 102 Copper-aluminum-zink-tin 1
20 Eurocent 2002 102 Copper-aluminum-zink-tin 2
20 Eurocent 2012 102 Copper-aluminum-zink-tin 1
50 Eurocent 1999 103 Copper-aluminum-zink-tin 2
50 Eurocent 2000 103 Copper-aluminum-zink-tin 4
50 Eurocent 2008 103 Copper-aluminum-zink-tin 3
1 Euro 1999 104 Copper-nickel/Nickel-messing 1
1 Euro 2000 104 Copper-nickel/Nickel-messing 2
France        
1 Eurocent 1999 Steel with copperlayer 2
1 Eurocent 2000 Steel with copperlayer 1
1 Eurocent 2006 Steel with copperlayer 1
1 Eurocent 2008 Steel with copperlayer 1
1 Eurocent 2009 Steel with copperlayer 1
1 Eurocent 2010 Steel with copperlayer 2
1 Eurocent 2011 Steel with copperlayer 1
1 Eurocent 2012 Steel with copperlayer 1
2 Eurocent 1999 Steel with copperlayer 2
2 Eurocent 2000 Steel with copperlayer 1
2 Eurocent 2001 Steel with copperlayer 1
2 Eurocent 2010 Steel with copperlayer 1
2 Eurocent 2004 Steel with copperlayer 1
2 Eurocent 2013 Steel with copperlayer 1
2 Eurocent 2016 Steel with copperlayer 1
5 Eurocent 1999 Steel with copperlayer 3
5 Eurocent 2000 Steel with copperlayer 1
5 Eurocent 2006 Steel with copperlayer 1
5 Eurocent 2008 Steel with copperlayer 1
5 Eurocent 2010 Steel with copperlayer 1
5 Eurocent 2011 Steel with copperlayer 2
5 Eurocent 2012 Steel with copperlayer 1
5 Eurocent 2013 Steel with copperlayer 1
10 Eurocent 1999 Copper-aluminum-zink-tin 2
10 Eurocent 2000 Copper-aluminum-zink-tin 2
10 Eurocent 2007 Copper-aluminum-zink-tin 1
10 Eurocent 2012 Copper-aluminum-zink-tin 1
20 Eurocent 1999 Copper-aluminum-zink-tin 1
20 Eurocent 2000 Copper-aluminum-zink-tin 2
20 Eurocent 2001 Copper-aluminum-zink-tin 3
50 Eurocent 1999 Copper-aluminum-zink-tin 1
1 Euro 1999 Copper-nickel/Nickel-messing 1
1 Euro 2000 Copper-nickel/Nickel-messing 1
2 Euro 2008 1459 EU Precidency Nickel-messing/Copper-nickel 1
2 Euro 2010 1676 70th Anni. of Charles DeGaulle Nickel-messing/Copper-nickel 1
2 Euro 2012 10 years of € Nickel-messing/Copper-nickel 1
2 Euro 2013 2094 50 years of Traite de L’Élysée  Nickel-messing/Copper-nickel 1
2 Euro 2015 30 Years in EU 1985-2015 Nickel-messing/Copper-nickel 1
2 Euro 2016 UEFA Nickel-messing/Copper-nickel 1
2 Euro 2017 100 years A. Rodin Nickel-messing/Copper-nickel 1
2 Euro 2018 100 years anniversary of solidarity 1918-2018 Nickel-messing/Copper-nickel 1
Germany        
1 Eurocent 2002 Steel with copperlayer 5 A
1 Eurocent 2002 Steel with copperlayer 3 D
1 Eurocent 2002 Steel with copperlayer 3 F
1 Eurocent 2002 Steel with copperlayer 2 G
1 Eurocent 2002 Steel with copperlayer 4 J
1 Eurocent 2004 Steel with copperlayer 2 J
1 Eurocent 2005 Steel with copperlayer 3 F
1 Eurocent 2005 Steel with copperlayer 1 G
1 Eurocent 2005 Steel with copperlayer 1 J
1 Eurocent 2007 Steel with copperlayer 1 A
1 Eurocent 2009 Steel with copperlayer 3 A
1 Eurocent 2011 Steel with copperlayer 3 A
1 Eurocent 2011 Steel with copperlayer 2 J
1 Eurocent 2012 Steel with copperlayer 4 A
2 Eurocent 2002 Steel with copperlayer 4 A
2 Eurocent 2002 Steel with copperlayer 1 D
2 Eurocent 2002 Steel with copperlayer 2 J
2 Eurocent 2002 Steel with copperlayer 1 F
2 Eurocent 2006 Steel with copperlayer 1 J
2 Eurocent 2012 Steel with copperlayer 1 J
5 Eurocent 2002 Steel with copperlayer 2 F
5 Eurocent 2002 Steel with copperlayer 3 G
5 Eurocent 2004 Steel with copperlayer 4 J
10 Eurocent 2002 Copper-aluminum-zink-tin 1 A
10 Eurocent 2002 Copper-aluminum-zink-tin 3 D
10 Eurocent 2002 Copper-aluminum-zink-tin 1 G
10 Eurocent 2002 Copper-aluminum-zink-tin 3 J
10 Eurocent 2003 Copper-aluminum-zink-tin 1 A
20 Eurocent 2002 Copper-aluminum-zink-tin 3 A
20 Eurocent 2002 Copper-aluminum-zink-tin 2 D
20 Eurocent 2002 Copper-aluminum-zink-tin 2 F
20 Eurocent 2002 Copper-aluminum-zink-tin 2 G
20 Eurocent 2002 Copper-aluminum-zink-tin 1 J
20 Eurocent 2003 Copper-aluminum-zink-tin 1 F
20 Eurocent 2005 Copper-aluminum-zink-tin 1 J
20 Eurocent 2009 Copper-aluminum-zink-tin 1 D
20 Eurocent 2010 Copper-aluminum-zink-tin 1 J
20 Eurocent 2013 Copper-aluminum-zink-tin 1 D
50 Eurocent 2002 Copper-aluminum-zink-tin 2 A
50 Eurocent 2002 Copper-aluminum-zink-tin 1 D
50 Eurocent 2002 Copper-aluminum-zink-tin 3 G
50 Eurocent 2002 Copper-aluminum-zink-tin 1 J
50 Eurocent 2003 Copper-aluminum-zink-tin 1 J
1 Euro 2002 Copper-nickel/Nickel-messing 1 A
1 Euro 2002 Copper-nickel/Nickel-messing 1 D
1 Euro 2002 Copper-nickel/Nickel-messing 1 F
1 Euro 2002 Copper-nickel/Nickel-messing 1 J
1 Euro 2005 Copper-nickel/Nickel-messing 1 J
2 Euro 2007 260 Mecklenburg Vorpommern Nickel-messing/Copper-nickel 1 F
2 Euro 2009 277 10 Years of Euro Nickel-messing/Copper-nickel 1 A
2 Euro 2009 277 10 Years of Euro Nickel-messing/Copper-nickel 1 D
2 Euro 2012 Bayern Nickel-messing/Copper-nickel 1 J
2 Euro 2012 245 2002-2012 Euro Curency Anniversary Nickel-messing/Copper-nickel 1 A
2 Euro 2015 Hessen Nickel-messing/Copper-nickel 1 G
2 Euro 2015 30 Years in EU 1985-2015 Nickel-messing/Copper-nickel 1 G
Greece        
1 Eurocent 2002 XT NUNC Steel with copperlayer 2
1 Eurocent 2004 Steel with copperlayer 2
1 Eurocent 2006 Steel with copperlayer 3
1 Eurocent 2007 Steel with copperlayer 2
1 Eurocent 2009 NUNC Steel with copperlayer 9 From roll
2 Eurocent 2002 Steel with copperlayer 1 No Marks
2 Eurocent 2006 Steel with copperlayer 2
2 Eurocent 2007 Steel with copperlayer 1
2 Eurocent 2008 Steel with copperlayer 1
2 Eurocent 2009 NUNC Steel with copperlayer 6 From roll
5 Eurocent 2002 Steel with copperlayer 1 No Marks
5 Eurocent 2002 Steel with copperlayer 1 F
5 Eurocent 2007 XF+ Steel with copperlayer 1
5 Eurocent 2009 XF NUNC Steel with copperlayer 6 4 From roll
10 Eurocent 2002 Copper-aluminum-zink-tin 1
10 Eurocent 2005 Copper-aluminum-zink-tin 1
20 Eurocent 2002 Copper-aluminum-zink-tin 2 E
20 Eurocent 2002 Copper-aluminum-zink-tin 1
20 Eurocent 2002 Copper-aluminum-zink-tin 1
20 Eurocent 2008 Copper-aluminum-zink-tin 1
50 Eurocent 2002 Copper-aluminum-zink-tin 1
1 Euro 2002 187 Copper-nickel/Nickel-messing 1
1 Euro 2007 214 Copper-nickel/Nickel-messing 1
2 Euro 2004 209 Athens Olympic, Discostrower Nickel-messing/Copper-nickel 2
Ireland/Eire        
1 Eurocent 2002 Steel with copperlayer 2
2 Eurocent 2002 Steel with copperlayer 3
5 Eurocent 2002 Steel with copperlayer 5
10 Eurocent 2007 Copper-aluminum-zink-tin 2
20 Eurocent 2002 Copper-aluminum-zink-tin 3
Italy        
1 Eurocent 2000 Steel with copperlayer 1
1 Eurocent 2001 Steel with copperlayer 1
1 Eurocent 2002 Steel with copperlayer 4
2 Eurocent 2002 Steel with copperlayer 4
2 Eurocent 2006 Steel with copperlayer 1
2 Eurocent 2007 Steel with copperlayer 1
5 Eurocent 2000 Steel with copperlayer 1
5 Eurocent 2002 Steel with copperlayer 2
10 Eurocent 2002 213 Copper-aluminum-zink-tin 7
20 Eurocent 2002 Copper-aluminum-zink-tin 5
50 Eurocent 2002 Copper-aluminum-zink-tin 4
1 Euro 2002 Copper-nickel/Nickel-messing 1
2 Euro 2005 245 European Constitution Nickel-messing/Copper-nickel 1
2 Euro 2007 311 Treaty of Rome Nickel-messing/Copper-nickel 1
2 Euro 2014 Galileo Galilei  Nickel-messing/Copper-nickel 1
2 Euro 2014 Carabinieri Nickel-messing/Copper-nickel 1
Lätvia        
1 Euro 2014 Copper-nickel/Nickel-messing 1
Lithuania        
1 Euro 2015 Copper-nickel/Nickel-messing 1
Luxemburg/Letzeburg        
2 Eurocent 2002 Steel with copperlayer 1
10 Eurocent 2002 Copper-aluminum-zink-tin 1
10 Eurocent 2004 Copper-aluminum-zink-tin 1
20 Eurocent 2006 Copper-aluminum-zink-tin 1
Malta        
2 Euro 2008 Nickel-messing/Copper-nickel 1
Netherlands/Holland        
1 Eurocent 1999 Steel with copperlayer 3
2 Eurocent 1999 Steel with copperlayer 2
5 Eurocent 1999 Steel with copperlayer 1
5 Eurocent 2000 Steel with copperlayer 1
5 Eurocent 2001 Steel with copperlayer 2
10 Eurocent 1999 Copper-aluminum-zink-tin 1
20 Eurocent 1999 Copper-aluminum-zink-tin 1
20 Eurocent 2000 Copper-aluminum-zink-tin 1
20 Eurocent 2001 Copper-aluminum-zink-tin 1
50 Eurocent 2001 Copper-aluminum-zink-tin 1
2 Euro 2013 332 Double Portrait Nickel-messing/Copper-nickel 1
Portugal        
1 Eurocent 2002 Steel with copperlayer 3
1 Eurocent 2004 Steel with copperlayer 1
1 Eurocent 2005 Steel with copperlayer 1
1 Eurocent 2006 Steel with copperlayer 1
2 Eurocent 2002 Steel with copperlayer 3
2 Eurocent 2005 Steel with copperlayer 1
2 Eurocent 2009 Steel with copperlayer 1
5 Eurocent 2002 Steel with copperlayer 2
5 Eurocent 2004 Steel with copperlayer 1
5 Eurocent 2007 Steel with copperlayer 1
10 Eurocent 2002 Copper-aluminum-zink-tin 3
10 Eurocent 2003 Copper-aluminum-zink-tin 1
20 Eurocent 2002 Copper-aluminum-zink-tin 2
50 Eurocent 2002 Copper-aluminum-zink-tin 1
2,5 Euro 2015 UNC Colchas de Castelo Branco Copper-nickel 14 1
San Marino        
1 Eurocent 2006 UNC Steel with copperlayer 1
2 Eurocent 2006 UNC Steel with copperlayer 1
5 Eurocent 2006 UNC Steel with copperlayer 1
Slovakia/Slovensko        
5 Eurocent 2009 Steel with copperlayer 1
1 Eurocent 2009 Steel with copperlayer 1
2 Euro 2009 102 XF+ Nickel-messing/Copper-nickel 1
Slovenia        
Spain/Espania        
1 Eurocent 1999 Steel with copperlayer 1
1 Eurocent 2000 Steel with copperlayer 1
1 Eurocent 2001 Steel with copperlayer 1
1 Eurocent 2003 Steel with copperlayer 2
1 Eurocent 2015 Steel with copperlayer 1
2 Eurocent 1999 Steel with copperlayer 1
2 Eurocent 2000 Steel with copperlayer 4
2 Eurocent 2001 Steel with copperlayer 2
2 Eurocent 2004 Steel with copperlayer 1
5 Eurocent 1999 Steel with copperlayer 1
5 Eurocent 2000 Steel with copperlayer 3
5 Eurocent 2001 Steel with copperlayer 2
5 Eurocent 2003 Steel with copperlayer 1
5 Eurocent 2005 Steel with copperlayer 2
5 Eurocent 2008 Steel with copperlayer 1
10 Eurocent 1999 Copper-aluminum-zink-tin 2
10 Eurocent 2000 Copper-aluminum-zink-tin 1
10 Eurocent 2001 Copper-aluminum-zink-tin 2
10 Eurocent 2003 Copper-aluminum-zink-tin 2
10 Eurocent 2004 Copper-aluminum-zink-tin 1
10 Eurocent 2008 Copper-aluminum-zink-tin 1
20 Eurocent 1999 Copper-aluminum-zink-tin 2
20 Eurocent 2000 Copper-aluminum-zink-tin 1
20 Eurocent 2001 Copper-aluminum-zink-tin 1
20 Eurocent 2002 Copper-aluminum-zink-tin 1
20 Eurocent 2008 Copper-aluminum-zink-tin 1
50 Eurocent 2000 Copper-aluminum-zink-tin 3
50 Eurocent 2001 Copper-aluminum-zink-tin 2
1 Euro 2006 Copper-nickel/Nickel-messing 1
1 Euro 2008 Copper-nickel/Nickel-messing 1
2 Euro 2009 1142 10 Years of EMU Nickel-messing/Copper-nickel 1
2 Euro 2012 1254 XF Unesco Heritage Site - Burgos Cathedral Nickel-messing/Copper-nickel 1
2 Euro 2013 1305 Unesco Heritage Site –  San Lorenzo Nickel-messing/Copper-nickel 1