Denomination Year Year 2 KM Grade Obverse Reverse Material Value in USD Quantities Notes
Algeria      
5 Centimes 1964 96 Aluminum 1
5 Centimes ND (1970) 101 Aluminum 4
5 Centimes ND (1974) 106 Aluminum 1
20 Centimes 1972 103 Aluminum-bronze 1
50 Centimes 1964 99 Aluminum-bronze 2
50 Centimes 1971 102 Aluminum-bronze 2
50 Centimes ND (1975) 109 Aluminum-bronze 3 30th Anniversary Algerian-French Clash
1 Dinar 1962 Copper-nickel 1 1987-1962
1 Dinar AH1383 Copper-nickel 6 1964
1 Dinar 1972 104.2 Copper-nickel 4
1 Dinar ND (1983) 112 Copper-nickel 1
10 Dinar 1981 Aluminum-bronze 1
Argentina      
10 Centavos 1948 Aluminum-bronze 1
10 Centavos 1950 Copper-nickel 1
10 Centavos 1952 Copper-nickel 2
10 Centavos 1953 Copper-nickel 1
10 Centavos 1992 1
10 Centavos 1993 1
20 Centavos 1951 Copper-nickel 1
20 Centavos 1952 Copper-nickel 1
25 Centavos 1996 Copper-nickel 1
50 Centavos 195x 1 Damaged on part of year
Australia      
1 Cent 1966 1
2 Cent 1966 3
20 Cent 1981 1
Botswana      
5 Thebe 2013 1
10 Thebe 2013 8
25 Thebe 2013 1
50 Thebe 2013 1
1 Pula 2013 2
2 Pula 2013 2
Brazil      
40 on 80 Reis ND 1835/1829R KM44.1 on KM366.1 Copper 0(1) Poor Quality, and exchanges only with another oldie
20 Reis 1869 490 Copper 1
100 Reis 1901 503 1
100 Reis 1928 518 1
200 Reis 1927 519 1
200 Reis 1937 537 1
300 Reis 1938 538 1
400 Reis 1938 547 1
500 Reis 1922 521.1 1
500 Reis 1924 524 1
1000 Reis 1922 522.1 1
1000 Reis 1924 525 1
1000 Reis 1927 525 2
5 Centavos 1969 575.2 Stainless steel 4
5 Centavos 1976 587.1 FAO Stainless steel 2
5 Centavos 1994 632 Stainless steel 1
10 Centavos 1970 578.2 Copper-nickel 2
10 Centavos 1977 578.1a Stainless steel 2
10 Centavos 1994 633 Stainless steel 2
10 Centavos 2003 649.2 Bronze plated steel 1
20 Centavos 1970 579.2 Copper-nickel 3
20 Centavos 1975 579.1a Stainless steel 1
20 Centavos 1977 579.1a Stainless steel 1
50 Centavos 1970 580a Copper-nickel 2
50 Centavos 1977 580b Stainless steel 1
1 Cruzeiro 1970 581 Nickel 1
100 Cruzeiros 1985 595 Stainless steel 1
Canada      
1 Cent 1965 59.1 Bronze 3 3x small beads / pointed 5?
10 Cents 1979 77.2 Nickel 1
25 Cents 1977 62b Nickel 1
Cap Verde      
10 Escudos 1994 Língua de vaca Copper-nickel 1.25 1
Central African States      
100 Francs 2006 15 vf+ Bimetalic 2 1
Ceylon      
10 Cents 1944 vf+ Brass 2
1 Cent 1971 au Aluminum 2
2 Cents 1971 xf - au Aluminum 1
5 Cents 1971 vf+ - au Brass 1
Chile      
China      
10 Cash ND 1902-1905 Y122 VF- Copper 1 1
China Peoples republic      
2 Fen 1976 2 Aluminum 2
2 Fen 1989 2 Aluminum 2
1 Jiao 2000 1210 Aluminum 2
1 Yuan 1997 337 1
1 Yuan 1999 1212 2
1 Yuan 2001 1212 1
Colombia      
1 Centavo 1969 2
Costa Rica      
20 Colones 1994 1
Cuba      
5 Cent 1999 Copper-nickel 1
5 Cent 2000 Copper-nickel 1
10 Cent 2000 Copper-nickel 1
Curacao      
1 Cent 1944 41 vf+ Bronze 1 1
East African States      
East Caribbean States      
Egypt      
5 Milliemes 1917/1335 Copper-nickel 1
5 Milliemes 1938/1357 359 Copper-nickel 1
5 Milliemes 1960/1380 Copper-nickel 4
5 Milliemes 1967/1386 410 Aluminium 1
10 Milliemes 1957/1376 381 Brass 2
10 Milliemes 1967/1386 411 Aluminium 1
10 Milliemes 1973/1393 KM435  Brass 10
1 Piastre 1984/1404 KM553.1  Brass 9 4 with glue/paper
1 Piastre 1984/1404 KM553.2 Brass 2 Arabic date left of denomination
2 Piastres 1980/1400 KM500  Brass 1
5 Piastres 1967/1387 412 Copper-nickel 3
5 Piastres 1974/1394 A441 Copper-nickel 1
5 Piastres 1984/1404 KM555.1 Brass 4
5 Piastres 1984/1404 KM622.2 Brass 1
5 Piastres 1992/1413 KM731 Brass 2
10 Piastres 1967/1387 KM413 Copper-nickel 5
10 Piastres 1972/1392 KM430 Copper-nickel 2
10 Piastres 1984/1404 KM556 Copper-nickel 4
10 Piastres 1992/1413 KM732 Brass 2
20 Piastres 1992/1413 KM733 Copper-nickel 1
25 Piastres 1992/1413 KM734 Copper-nickel 1
50 Piastres 2007/1428 KM939 Aluminium-bronze 1
1 Pound 2007/1428 KM940 Bimetallic 1
Estonia      
1 Kroon 2000 1
1 Kroon 2001 2
Gambia      
Hong Kong      
10 Cents 1949 25 2
10 Cents 1950 25 2
10 Cents 1960 28.1 1
10 Cents 1963 28.1 3
10 Cents 1964 28.1 1
10 Cents 1998 66 Brass-Plated-Steel 3
1 Dollar 1960 31.1 Copper-Nickel 3 2 x KN & 1x H
1 Dollar 1994 69a Copper-Nickel 1
1 Dollar 1998 69a Copper-Nickel 1
2 Dollars 1993 64 Copper-Nickel 1
2 Dollars 1998 64 Copper-Nickel 1
5 Dollars 1993 65 Copper-Nickel 1
10 Dollars 1994 70 Bimetallic 4
India      
1 Anna 1919 513 Copper-Nickel 1 (B)
1 Anna 1947 Copper-Nickel 1
1 Paisa 1963 8a 1 (C)
5 Paisa 1967 Aluminum 2 (C)
5 Paisa 1968 Aluminum 1 (C)
5 Paisa 1971 Aluminum 1 (B)
10 Paisa 1966 Copper-Nickel 2 (C)
20 Paisa 1968 Aluminum 1
20 Paisa ND 1969 42.2 1 (C)
20 Paisa 1971 41 1 (B)
1/4 Rupee 1947 Copper-Nickel 1 (B)
50 Paisa 1988 69 1 C
1 Rupee 1944 637a 1 (N)
1 Rupee 1985 83 1 H
1 Rupee 1988 79.1 1 (C)
1 Rupee 1997 92.2 1 (N)
1 Rupee 1998 92.2 1 (K)
1 Rupee 1999 92.2 1 (N)
1 Rupee 2001 92.2 1 (N)
1 Rupee 2002 92.2 1 (N)
1 Rupee 2002 92.2 1 (B)
2 Rupees 2000 121.5 1 (N)
2 Rupees 2000 121.5 1 (R) 
5 Rupees 2000 154.1 1 (R) 
5 Rupees ND (2006) 355a VF Steel 1 (B)
10 Rupees ? Very used NOTE 1
Indonesia        
50 Rupiah 1994 1
100 Rupiah 1978 5
500 Rupiah 2003 67 Aluminum 1
Iran        
1 Rial 1343 A140a Copper-nickel 1
1 Rial 2535 157 Copper-nickel 1
Iraq        
5 Fils 1391 1971 125 Copper-nickel 1
25 Fils 1395 1975 127 Copper-nickel 1
Israel        
10 Prutah 1949 11 VF- Bronze 1 No pearl
10 Prutah 1949 11 VF Bronze 2 Pearl
10 Prutah 1952 VF+ Aluminum 3
10 Prutah 1957 20a Copper-Electroplated-Alu 1 1
25 Prutah 1949 12 Nickel-Clad-Steel 1 No pearl
25 Prutah 1954 12a Nickel-Clad-Steel 1,5 1
50 Prutah 1949 13.1 Copper-nickel 2 1 No pearl
50 Prutah 1954 13.2 VF+ Copper-nickel 1 2 Plain edge
50 Prutah 1954 13.2a XF+ Copper-nickel 1,5 1 Plain edge
100 Prutah 1949 14 VF+ Copper-nickel 1
1 Agora 1961 24.1 Aluminum 1
1 Agora 1965 Aluminum 2
1 Agora 1966 Aluminum 1 glue
1 Agora 1968 Aluminum 3
1 Agora 1969 Aluminum 1
1 Agora 1970 Aluminum 1
1 Agora 1971 Aluminum 1
1 Agora 1973 Aluminum 1
1 Agora 1975 24.1 Aluminum 1
1 Agora 1976 Aluminum 1
1 Agora 1977 Aluminum 1
1 Agora 1978 Aluminum 1
1 New Agora 1980 106 XF Aluminum 4
1 Agora 1986 Aluminum-bronze 2
1 Agora 1988 Aluminum-bronze 2
1 Agora 1990 5750 171 Aluminum-bronze 2 Hanukkah
5 Agorot 1961 Aluminum-bronze 2
5 Agorot 1969 Aluminum-bronze 1
5 Agorot 1970 1 dirty Aluminum-bronze 2
5 Agorot 1971 Aluminum-bronze 2
5 Agorot 1973 Aluminum-bronze 1
5 Agorot 1974 Aluminum-bronze 2
5 Agorot 1975 Aluminum-bronze 1
5 Agorot 1976 Aluminum 5
5 Agorot 1978 Aluminum 5
5 Agorot 1980 107 XF Aluminum 3
5 Agorot 1985 5745 157 Aluminum-bronze 3
5 Agorot 1987 5747 160 Aluminum-bronze 1
5 Agorot 1991 5751 160 Aluminum-bronze 1
5 Agorot 1992 5752 160 Aluminum-bronze 1
5 Agorot 1990 6750 172 Aluminum-bronze 1 Hanukka
5 Agorot 1992 5752 172 Aluminum-bronze 2 Hanukka
10 Agorot 1960 Aluminum-bronze 3
10 Agorot 1961 Aluminum-bronze 1
10 Agorot 1962 Aluminum-bronze 2
10 Agorot 1966 Aluminum-bronze 1
10 Agorot 1967 Aluminum-bronze 2
10 Agorot 1969 Aluminum-bronze 2
10 Agorot 1970 5730 24.1 Aluminum-bronze 2
10 Agorot 1971 Aluminum-bronze 3
10 Agorot 1972 Aluminum-bronze 4
10 Agorot 1973 Aluminum-bronze 3
10 Agorot 1974 Aluminum-bronze 2
10 Agorot 1975 Aluminum-bronze 3
10 Agorot 1976 VF Aluminum-bronze 5
10 Agorot 1977 Aluminum 2
10 Agorot 1978 XF Aluminum 5
10 New Agorot 1980 108 Aluminum-bronze 0,2 4 70,2 Milion coins were reported melted down
10 New Agorot 1981 108 XF Aluminum-bronze 0,2 9
10 Agorot 1985 173 Aluminum-bronze 3
10 Agorot 1986 5746 173 Aluminum-bronze 3
10 Agorot 1994 Aluminum-bronze 1
10 Agorot 1996 Aluminum-bronze 2
10 Agorot 1997 Aluminum-bronze 1
10 Agorot 2000 Aluminum-bronze 1
10 Agorot 2001 Aluminum-bronze 1
10 Agorot 2003 5763 158 Aluminum-bronze 1
10 Agorot 2006 5766 158 Aluminum-bronze 1
10 Agorot 2008 5768 158 Aluminum-bronze 1
10 Agorot 2013 5773 158 AU Aluminum-bronze 2
25 Agorot 1960 Aluminum-bronze 1
25 Agorot 1973 27 Aluminum-bronze 1
25 Agorot 1979 27 Aluminum-bronze 1
½ Lira 1963 5723 36.1 Copper-nickel 3
½ Lira 1964 5724 36.1 Copper-nickel 6
½ Lira 1965 Copper-nickel 1
½ Lira 1966 Copper-nickel 1
½ Lira 1973 Copper-nickel 1
½ Lira 1976 Copper-nickel 1
½ Lira 1978 Copper-nickel 3
½ Lira 1979 Copper-nickel 3
1 Lira 1969 Copper-nickel 2
1 Lira 1970 Copper-nickel 3
1 Lira 1971 Copper-nickel 1
1 Lira 1972 47.1 Copper-nickel 2
1 Lira 1973 Copper-nickel 1
1 Lira 1974 Copper-nickel 1
1 Lira 1975 Copper-nickel 2
1 Lira 1976 Copper-nickel 1
1 Lira 1977 Copper-nickel 1
1 Lira 1978 Copper-nickel 7
1 Lira 1979 Copper-nickel 3
5 Lirot 1979 5739 90 Copper-nickel 2 dirty
25 Lirot 1974 5735 79.1 UNC SILVER 36 1
½ Sheqel 1980 5740 109 VF Copper-nickel 3
½ New Sheqel 1985 5745 159 Aluminum-bronze 2
½ New Sheqel 1987 5748 174 Aluminum-bronze 1 Hanukkah
½ New Sheqel 1992 Aluminum-bronze 1
½ New Sheqel 1993 Aluminum-bronze 1
1 Sheqel 1981 111 UNC Copper-nickel 3
1 Sheqel 1983 Copper-nickel 2
1 New Sheqel 1985 160 Copper-nickel 1
5 Sheqalim 1982 5742 118 Aluminum-bronze 1
10 Sheqalim 1982 119 Copper-nickel 6
10 Sheqalim 1983 Copper-nickel 1
10 Sheqalim 1985 119 VF Copper-nickel 1
100 Sheqalim 1985 146 UNC Copper-nickel 5 2 Hanukkah
Set 1973 MS31 18 1 6 coins Star of David  (in original plastic box)  KM63, KM64, KM65, KM66, KM67, KM68
Set 1974 MS32 16 1 6 coins Star of David  (in original plastic box)  KM24.2, KM25c, KM26c, KM27b, KM36.2, KM47.2
Set 1976 MS34 15 1 6 coins Star of David  (in original plastic box)  KM24.2, KM25c, KM26c, KM27b, KM36.2, KM47.2
Set 1978 MS36 15 1 6 coins Star of David  (in original plastic box) KM24.2, KM25c, KM26c, KM27b, KM36.2, KM47.2
Japan      
1 Sen Y8-1919 42 Bronze 1
1 Yen 39-1964 74 Aluminum 3
1 Yen 48-1973 74 Aluminum 2
1 Yen 50-1975 74 Aluminum 1
5 Yen 40-1965 72a Brass 2
5 Yen 44-1969 72a Brass 2
10 Yen 27-1952 73 Bronze 2 Reeded edge
10 Yen 28-1953 73 Bronze 1 Reeded edge
10 Yen 29-1954 73 Bronze 2 Reeded edge
10 Yen 30-1955 73 Bronze 3 Reeded edge
10 Yen 37-1962 73a Bronze 1
10 Yen 39-1964 73a Bronze 2
10 Yen 40-1965 73a Bronze 1
10 Yen 44-1969 73a Bronze 1
10 Yen 48-1973 73a Bronze 2
10 Yen 49-1974 73a Bronze 1
10 Yen 50-1975 73a Bronze 1
10 Yen 52-1977 73a Bronze 2 Hiroshito
10 Yen 55-1980 73a Bronze 1
10 Yen 56-1981 73a Bronze 1
10 Yen 57-1982 73a Bronze 1
10 Yen 16-2004 97.2 Bronze 1
50 Yen 48-1973 81 Copper-Nickel 1
100 Yen 52-1977 82 Copper-Nickel 1
Jordan      
Kenya            
5 Shilling 1997 30 VF+ Bimetallic 1,35 1
10 Shilling 199x 27 F Bimetallic 0,6 1 1994, 95 or 97
10 Shilling 1995 27 VF Bimetallic 1,2 1
20 Shilling 1998 32 VF+ Bimetallic 2,25 1
Korea South            
10 Won 1989 33.1 Brass 2
100 Won 1986 35.2 Copper-Nickel 1
Lebanon            
10 Piastres 1961 24 2
Latvia            
1 Santims 1924 1
10 Santimu 1922 Copper-nickel 1
Malaya and British Borneo          
Malaysia            
10 Cents 1950 Copper-nickel 1 Malaya
Mexico      
1 Centavos 1946 415 1
5 Centavos 1965 426 1
10 Centavos 2007 547 1
20 Centavos 1965 440 1
20 Centavos 1980 442 1
20 Centavos 2006 548 1
50 Centavos 1993 549 2
50 Centavos 1994 549 1
50 Centavos 1996 549 2
50 Centavos 2001 549 1
50 Centavos 2005 549 1
50 Centavos 2006 549 2
50 Centavos 2008 549 2
1 Peso 1962 459 2
1 Peso 1963 459 1
1 Peso 1970 460 1 n-date
1 Peso 1971 460 2
1 Peso 1975 460 1 SW-date
1 Peso 1977 460 1 thin date
1 Peso 1996 603 Bimetallic 1
1 Peso 1997 603 Bimetallic 2
1 Peso 2001 603 Bimetallic 1
1 Peso 2002 603 Bimetallic 1
1 Peso 2007 603 Bimetallic 2
2 Peso 2001 604 Bimetallic 1
5 Peso 1971 472 1
5 Peso 1985 485 1
5 Peso 1993 552 Bimetallic 1
5 Peso 2011 605 Bimetallic 1
10 Peso 1987 512 1
200 Peso 1985 1 175 y independencia
Mocambique      
5 Meticais 1982 Aluminium 0.75 1
Morocco      
25 Centimes 1921 ND 34.1 Copper-nickel 1
50 Centimes 1921 ND 35.1 Nickel 1
1 Franc 1921 ND 36.1 Nickel 1
1 Franc 1951 1370 Aluminum 2
2 Francs 1951 1370 Aluminum 6
5 Francs 1951 1370 Aluminum 3
10 Francs 1951 1371 49 Aluminum-bronze 10
20 Francs 1951 1371 Aluminum-bronze 16
50 Francs 1951 1371 51 Aluminum-bronze 1
5 Santimat 1974 1394 59 Aluminum-bronze 1
10 Santimat 1974 1394 60 Aluminum-bronze 5
10 Santimat 1987 1407 84 Aluminum-bronze 1
20 Santimat 1974 1394 61 Aluminum-bronze 1 FAO
20 Santimat 1987 1407 1 FAO
50 Santimat 1974 1394 6
½ Dirham 1882 1299 4 VF+ Silver 11 1
½ Dirham 1987 1407 2
½ Dirham 2002 1423 1
1 Dirham 1965 1384 Nickel 7
1 Dirham 1968 1388 Nickel 1
1 Dirham 1969 1389 Nickel 4
1 Dirham 1974 1394 Nickel 5
1 Dirham 1987 1407 Nickel 6
5 Dirham 1980 1400 72 CopperNickel 1
5 Dirham 1987 1407 Bimetallic 1
5 Dirham 2002 1423 Bimetallic 3
10 Dirham 1995 1415 Bimetallic 1
Muscat & Oman      
25 Baisa 1970 1390 39 Copper-nickel 1
Myanmar      
10 Pyas 1966 Aluminum 1
Neatherlandsch Indie      
New Zealand      
New Caledonia      
Nigeria      
10 Kobo 1973 10.1 2
Palestine      
1 Mil 1927 1 VF Bronze 2 1
Panama      
Peru      
10 Centimos 2002 305.4 VF+ Brass 0,4 1
Philippines      
10 Centavos 1944 181 VF+ Silver 1 1
1 Sol 1947 222 VF Brass 1 1
Russia Empire      
Russia USSR      
½ Kopek 1909 Y48.1 Copper 1
½ Kopek 1913 Y48.1 Copper 1
1 Kopek 1900 Y9.2 Copper 1
1 Kopek 1901 Y9.2 Copper 1
1 Kopek 1903 Y9.2 Copper 2
1 Kopek 1906 Y9.2 Copper 1
1 Kopek 1909 Y9.2 Copper 2
1 Kopek 1910 Y9.2 Copper 2
1 Kopek 1911 Y9.2 Copper 2
1 Kopek 1912 Y9.2 Copper 1
1 Kopek 1913 Y9.2 Copper 1
1 Kopek 1914 Y9.2 Copper 1
1 Kopek 1949 Y112 Aluminum-bronze 2
1 Kopek 1954 Y112 Aluminum-bronze 1
1 Kopek 1961 Y126a Brass 6
1 Kopek 1962 Y126a Brass 2
1 Kopek 1963 Y126a Brass 4
1 Kopek 1965 Y126a Brass 5
1 Kopek 1966 Y126a Brass 1
1 Kopek 1967 Y126a Brass 1
1 Kopek 1968 Y126a Brass 4
1 Kopek 1969 Y126a Brass 2
1 Kopek 1970 Y126a Brass 4
1 Kopek 1971 Y126a Brass 2
1 Kopek 1973 Y126a Brass 1
1 Kopek 1974 Y126a Brass 4
1 Kopek 1975 Y126a Brass 1
1 Kopek 1976 Y126a Brass 4
1 Kopek 1977 Y126a Brass 4
1 Kopek 1978 Y126a Brass 5
1 Kopek 1980 Y126a Brass 2
1 Kopek 1981 Y126a Brass 1
1 Kopek 1982 Y126a Brass 1
1 Kopek 1983 Y126a Brass 1
1 Kopek 1985 Y126a Brass 1
1 Kopek 1987 Y126a Brass 2
1 Kopek 1988 Y126a Brass 1
1 Kopek 1989 Y126a Brass 2
2 Kopeks 1869 EM Y10.1 Copper 1
2 Kopeks 1874 EM Y10.1 Copper 1
2 Kopeks 1877 CNb Y10.1 Copper 1
2 Kopeks 1879 CNb Y10.1 Copper 1
2 Kopeks 1880 CNb Y10.1 Copper 1 Bulet
2 Kopeks 1882 CNb Y10.1 Copper 1
2 Kopeks 1893 CNb Y10.1 Copper 2
2 Kopeks 1896 CNb Y10.1 Copper 1
2 Kopeks 1900 CNb Y10.1 Copper 1 Ridset på forsiden
2 Kopeks 1903 CNb Y10.1 Copper 1
2 Kopeks 1904 CNb Y10.1 Copper 2
2 Kopeks 1908 CNb Y10.1 Copper 2 1 er bukket
2 Kopeks 1912 CNb Y10.1 Copper 1
2 Kopeks 1926 Y92 Aluminum-bronze 1
2 Kopeks 1930 Y92 Aluminum-bronze 1
2 Kopeks 1940 Y106 Aluminum-bronze 1
2 Kopeks 1961 Y127a Brass 6
2 Kopeks 1963 Y127a Brass 2
2 Kopeks 1966 Y127a Brass 1
2 Kopeks 1967 Y127a Brass 1
2 Kopeks 1971 Y127a Brass 1
2 Kopeks 1972 Y127a Brass 1
2 Kopeks 1979 Y127a Brass 1
2 Kopeks 1981 Y127a Brass 1
2 Kopeks 1986 Y127a Brass 1
2 Kopeks 1988 Y127a Brass 2
3 Kopeks 1924 Y78 VF Bronze 20 1 Plain edge
3 Kopeks 1931 Y93 Aluminum-bronze 2
3 Kopeks 1956 Y114 Aluminum-bronze 2
3 Kopeks 1961 Y128a Aluminum-bronze 7
3 Kopeks 1969 Y128a Aluminum-bronze 1
3 Kopeks 1970 Y128a Aluminum-bronze 1
3 Kopeks 1971 Y128a Aluminum-bronze 2
3 Kopeks 1972 Y128a Aluminum-bronze 2
3 Kopeks 1974 Y128a Aluminum-bronze 1
3 Kopeks 1877 Y128a Aluminum-bronze 1
3 Kopeks 1986 Y128a Aluminum-bronze 1
3 Kopeks 1990 Y128a Aluminum-bronze 1
3 Kopeks 1991 Y128a Aluminum-bronze 2
5 Kopeks 1930 Y94 Aluminum-bronze 1
5 Kopeks 1961 Y129a Aluminum-bronze 9
5 Kopeks 1962 Y129a Aluminum-bronze 2
5 Kopeks 1974 Y129a Aluminum-bronze 1
5 Kopeks 1979 Y129a Aluminum-bronze 1
5 Kopeks 1980 Y129a Aluminum-bronze 1
5 Kopeks 1981 Y129a Aluminum-bronze 1
5 Kopeks 1988 Y129a Aluminum-bronze 1
5 Kopeks 1989 Y129a Aluminum-bronze 1
10 Kopeks 1932 Y95 Copper-nickel 1
10 Kopeks 1935 Y102 Copper-nickel 1
10 Kopeks 1940 Y109 Copper-nickel 3
10 Kopeks 1953 Y116 Copper-nickel 3
10 Kopeks 1954 Y116 Copper-nickel 1
10 Kopeks 1955 Y116 Copper-nickel 2
10 Kopeks 1956 Y116 Copper-nickel 1
10 Kopeks 1957 Y123 Copper-nickel 1
10 Kopeks 1961 Y130 Copper-nickel-zink 11
10 Kopeks 1962 Y130 Copper-nickel-zink 1
10 Kopeks 1970 Y130 Copper-nickel-zink 1
10 Kopeks 1971 Y130 Copper-nickel-zink 1
10 Kopeks 1977 Y130 Copper-nickel-zink 6
10 Kopeks 1979 Y130 Copper-nickel-zink 3
10 Kopeks 1980 Y130 Copper-nickel-zink 1
10 Kopeks 1981 Y130 Copper-nickel-zink 2
10 Kopeks 1984 Y130 Copper-nickel-zink 1
10 Kopeks 1987 Y130 Copper-nickel-zink 1
10 Kopeks 1985 Y130 Copper-nickel-zink 1
15 Kopeks 1931 Y96 Copper-nickel 1
15 Kopeks 1932 Y96 Copper-nickel 1
15 Kopeks 1933 Y96 Copper-nickel 1
15 Kopeks 1936 Y103 Copper-nickel 1
15 Kopeks 1940 Y110 Copper-nickel 1
15 Kopeks 1954 Y117 Copper-nickel 1
15 Kopeks 1955 Y117 Copper-nickel 1
15 Kopeks 1957 Y124 Copper-nickel 3
15 Kopeks 1961 Y131 Copper-nickel-zink 21
15 Kopeks 1962 Y131 Copper-nickel-zink 4
15 Kopeks ND 1967 Y137 50th anniversity of revolution Copper-nickel 1
15 Kopeks 1977 Y131 Copper-nickel-zink 3
15 Kopeks 1978 Y131 Copper-nickel-zink 2
15 Kopeks 1979 Y131 Copper-nickel-zink 2
15 Kopeks 1981 Y131 Copper-nickel-zink 1
15 Kopeks 1982 Y131 Copper-nickel-zink 1
15 Kopeks 1983 Y131 Copper-nickel-zink 1
15 Kopeks 1984 Y131 Copper-nickel-zink 1
15 Kopeks 1991M Y131 Copper-nickel-zink 1
20 Kopeks 1932 Y97 Copper-nickel 2
20 Kopeks 1933 Y97 Copper-nickel 1
20 Kopeks 1936 Y104 Copper-nickel 1
20 Kopeks 1940 Y111 Copper-nickel 1
20 Kopeks 1946 Y111 Copper-nickel 1
20 Kopeks 1954 Y118 VF Copper-nickel 3 3
20 Kopeks 1955 Y118 XF Copper-nickel 4 2
20 Kopeks 1957 Y125 Copper-nickel-zink 1
20 Kopeks 1961 Y132 Copper-nickel-zink 17
20 Kopeks 1980 Y132 Copper-nickel-zink 1
20 Kopeks 1983 Y132 Copper-nickel-zink 1
20 Kopeks 1984 Y132 Copper-nickel-zink 1
20 Kopeks 1985 Y132 Copper-nickel-zink 1
20 Kopeks ND 1967 Y138 50th anniversity of revolution Copper-nickel-zink 2
20 Kopeks 1981 Y132 Copper-nickel-zink 1
20 Kopeks 1982 Y132 Copper-nickel-zink 1
20 Kopeks 1983 Y132 Copper-nickel-zink 1
20 Kopeks 1989 Y132 Copper-nickel-zink 3
50 Kopeks 1964 Y133a.2 Copper-nickel-zink 1
50 Kopeks ND 1967 Y139 50th anniversity of revolution Copper-nickel-zink 3
1 Rouble 1964 Y134a.2 Copper-nickel-zink 2
1 Rouble 1965 Y135.1 20th years end of ww2 Copper-nickel-zink 3
1 Rouble ND 1967 Y140.1 50th anniversity of revolution Copper-nickel-zink 5
1 Rouble ND 1970 Y141 Centennial of Lenin’s Birth Copper-nickel-zink 2
5 Rouble 1998 Y606 Copper-nickel-zink 1 MМД
Russia Government bank issues      
1 Rouble 1991 Y293 1 l
5 Roubles 1991 Y294 1
10 Roubles 1991 Y293 Bimetallic 2 l
Russia CIS Rusia      
1 Rouble 1992π Y311 Brass-clad-steel 6
1 Rouble 1992M Y311 Brass-clad-steel 2
5 Roubles 1992M Y311 Brass-Clad-Steel 1 M
10 Roubles 1993m Y313 Copper-nckel 1 Round mark
10 Roubles 1993l Y313 Copper-nckel 4 Oval mark
20 Roubles 1992l Y314 Copper-nckel 1 Oval mark
100 Roubles 1993l Y338 Copper-nckel 1 Oval mark
Russia Reform coinage      
50 Kopeks 1998CM Y603 Brass 4
50 Kopeks 1998M Y603 Brass 2
50 Kopeks 2007СП  Y603a Brass 1
1 Rouble 1997CM Y604 Copper-nickel-zink 5
1 Rouble 1997M Y604 Copper-nickel-zink 3
1 Rouble 1998CM Y604 Copper-nickel-zink 3
1 Rouble 1998M Y604 Copper-nickel-zink 4
1 Rouble 2007m Y833 Copper-nickel-zink 1
2 Roubles 1997CM Y605 Copper-nickel-zink 3
2 Roubles 2000 Y666 Copper-nickel-zink 1
2 Roubles 2009l Y834 Copper-nickel-zink 2
5 Roubles 1997CM Y606 Copper-nickel-zink 2
5 Roubles 1997M Y606 Copper-nickel-zink 2
5 Roubles 1998CM Y606 Copper-nickel-zink 2
5 Roubles 1998M Y606 Copper-nickel-zink 3
10 Roubles 2001 Y676 Bimetallic 1
10 Roubles 2010MМД Y998 Brass-plated-steel 1
10 Roubles 2011MМД Y998 Brass-plated-steel 6
Saudi Arabia      
5 Halala 1392 45 13
10 Halala 1392 46 9
25 Halala 1392 48 6
50 Halala 1392 51 4
Singapore      
10 Cents 1986 51 2
10 Cents 1987 51 2
10 Cents 1991 1
20 Cents 1985 1
20 Cents 1987 1
1 Dollar 1987 1
1 Dollar 1997 103 1
South Africa      
1 Penny 1942 25 VF 1 1 with star after date
2 Cent 1965 66.1 VF 1
1 Rand 1993 138 VF+ 1 1
1 Rand 1994 138 VF+ 1 1
Syria      
10 Piastres 1382 1962 95 1
Taiwan      
10 Dollar 70 - 1981 2
Tanzania      
20 Senti 1966 2 Nickel-Brass 1
1 Shilingi 1966 4 Copper-Nickel 2
50 Shilingi 1996 33 9
100 Shilingi 1994 32 2
Thailand      
1 Satang 2462 1918 35 Bronze 1
1 Satang 2469 1926 35 Bronze 1
5 Satang 2500 1957 78 Aluminum-bronze 2
5 Satang 2539 1996 343 Aluminum 1
10 Satang 2485 1942 59 Tin 1
10 Satang 2500 1957 79D Aluminum-bronze 3
10 Satang 2539 1996 344 Aluminum 1
25 Satang 2489 1946 70 Tin 3
25 Satang 2500 1957 80 Aluminum-bronze 11
25 Satang 2520 1977 109 Brass 4 1 x UNC but glue on 1 side
25 Satang 2539 1996 345 Aluminum-bronze 1
50 Satang 2493 1950 77 Aluminum-bronze 1
50 Satang 2500 1957 81 Aluminum-bronze 5
50 Satang 2523 1980 168 Brass 5 1 x UNC but glue on 1 side
1 Baht 2500 1957 82.1 3 medals Copper-nickel-silver-zink 1
1 Baht 2505 1962 84 Copper-nickel 24
1 Baht 2517 1974 100 Copper-nickel 8
1 Baht 2520 1977 110 Copper-nickel 19
1 Baht 2525 1982 159.1 Copper-nickel 2
1 Baht 2530 1987 183 Copper-nickel 4
1 Baht 2531 1988 183 Copper-nickel 5
1 Baht 2532 1989 183 Copper-nickel 5
1 Baht 2533 1990 183 Copper-nickel 6 1 x black color
