| The Beatles Singler | Selskab | Plade nr. | År | Stand | Cover | Label | Note | Note | ||||
| Canada | ||||||||||||
| Love me do / P.S. I love you | Capitol | 72076 | feb-63 | Hvidt Capitol cover med sort Capitol og logo | Gul/Orange | Ringo on drums | ||||||
| Matchbox / Slow Down | Capitol | 5255 | aug-64 | - Midt | Gulligt neutralt | Gul/Orange | ||||||
| Ticket to ride / Yes it is | Capitol | 5407 | apr-65 | - Midt | Gulligt neutralt | Gul/Orange | "From the United Artist release" | "Eight arms to hold you" (Help) | ||||
| Yesterday / Act naturally | Capitol | 5498 | sep-65 | - Midt | Gulligt neutralt | Gul/Orange | ||||||
| Roll over Beethoven / Please Mister Postman | Capitol | 72133 | feb-64 | Hvidt cover | Gul/Orange | Skulle være den først importerede single af Capitol USA ??? | ||||||
| Paperback writer / Rain | Capitol | 5651 | maj-66 | - Midt | Gulligt neutralt | Gul/Orange | ||||||
| Hello goodbye / I am the walrus | Capitol | 2056 | jan-75 | 4 hoveder op af Union Jack t-shirt i farver | Orange Capitol | |||||||
| Peru | ||||||||||||
| The Saints (twist) / My Bonnie (twist) | Polydor | I. 70027 F | - Midt | Hvid/blå "El Virrey" Lima-Peru | Orange scroll | Navn skrevet på label side 1 | ||||||
| No es ella Dulce - Ain’t she sweet (twist) / Si me quieres nena - If you love me, baby (slow) | Polydor | I. 70037 F | - Midt | Hvid/rød "El Virrey" Lima-Peru | Orange scroll | Navn skrevet på label side 1 | ||||||
| She loves you - Te quiere (twist) / I’ll get you - Te consequiré (twist) | Odeon | 45-8806 | - Midt | Grønt Odeon (IEMPSA/ODEON) | Sort/sølv | PERU 8616 / PERU 8617 | ||||||
| She loves you - Te quiere (twist) / I’ll get you - Te consequiré (twist) | Odeon | 45-8806 | - Midt | Sort/rød Odeon del Peru | Sort | PERU 8616 / PERU 8617 | ||||||
| Twist and Shout (twist) / I Saw her Standing there (twist) | Odeon | 45-8920 | #NAVN? | Grønt Odeon (IEMPSA/ODEON) | Sort/sølv | PERU 8769 / PERU 8770 | ||||||
| Love me do (twist) / P.S. I love you (twist) | Odeon | 45-8980 | - Midt | Grønt Odeon (IEMPSA/ODEON) | Sort/sølv | Tape på side 1 af label | PERU 8826 / PERU 8827 | |||||
| I should have known better (twist) / A hard day’s night (twist) | Odeon | 9071 | - Midt | Sort/rød Odeon del Peru | Sort | Stemplet på label side 2 | PERU 8934 / PERU 8935 | |||||
| Y yo la Queria - And I Love her (canción) / En Cualquier Tiempo - Any time at all (surfia) | Odeon | 45-9098 | - Midt | Sort/rød Odeon del Peru | Sort | Ivy skrevet på begge labels | PERU 8972 / PERU 8973 | |||||
| Me Biento Feliz (I Feel Fine) / Si Me Cayera (If I Fell) | Odeon | 45-9110 | - Midt | Grønt med hvide striber IEMPSA | Gul/Orange | PERU 9000 / PERU 9001 | ||||||
| Hey Jude (Shaker) / Revolution (Shaker) | Odeon | 01.01.937 | - Midt | Grønt Industria Electricas Y Musicales Peruanas SA | Gul/rød | Pepe stemplet på begge sider | PERU 14789 / PERU 14790 | |||||
| Help (Socorro) / I'm Down (Estoy Caldo) | Odeon | 01.01.938 | - Midt | Hvid med Grønne striber IEMPSA | Gul/rød | Meget skrevet på labels | PERU 14791 / PERU14792 | |||||
| Submarino Amarillo -Yellow submarine (shaker) / Eleanor Rigby (shaker) | Odeon | 45-9635 | - Midt | Sort/rød Odeon del Peru | Sort | PERU 9735 / PERU 9736 | ||||||
| Submarino Amarillo -Yellow submarine (shaker) / Eleanor Rigby (shaker) | Odeon | 01.01.940 | - Midt | Blåt Los Beatles 1964 1970 | Gul/rød | Navn skrevet på begge sider | PERU 14795 / PERU 14796 | |||||
| Lady Madonna (shaker) / Inner light - La Luz Interior | Odeon | 01.01.936 | - Midt | Grønt Apple Lima Peru | Gul/rød | Kant ødelagt under transport | PERU 14787 / PERU 14788 | |||||
| Yesterday - Ayer / Act naturally - Actua Naturalmente | Odeon | 01.01.939 | - Midt | Blåt Los Beatles 1964 1970 | Gul/rød | Navn skrevet på label side 2 | PERU 14793 / PERU 14794 | |||||
| La Balada de John y Yoko (The balad of John and Yoko) / Viejo Zapato Marrón (Old brown shoe) | Apple | 10717 | - Midt | Gult Industria Electricas Y Musicales Peruanas SA | Apple | PERU 11186 / PERU 11187 | ||||||
| Movie medley / I’m happy just to dance with you | Odeon | 01.01.1951 | 82 | - Midt | Hvidt med striber IEMPSA | Gul/Orange | Skrevet på labels | PERU 1 6662 / PERU 1 6663 | ||||
| Australien | ||||||||||||
| Can’t buy me love / You can’t do that | Parlophone | A8113 | Fast midte | Sort/hvidt billedcover fra consert | Sort/sølv | Skrevet på indercover | The Beatles single collection | |||||
| She loves you / I’ll get you | Parlophone | A8093 | Fast midte | Grønt factory cover med makeup bagside | Sort/sølv | |||||||
| Capitol | 5255 | aug-64 | - Midt | Gulligt neutralt | Gul/Orange | |||||||
| http://www.steveclifford.com/beatles/ | ||||||||||||
| http://www.freewebs.com/thebeatlesbeat2/index4.htm | ||||||||||||
| http://www.jessebarron.com/home.html | ||||||||||||
| http://www.geocities.com/dsmurashev.geo/discography/singles.htm | ||||||||||||
| http://tonysheridan.com/html/7_inch.html | ||||||||||||
| http://www.dermon.com/Beatles/singlesdata.asp | ||||||||||||
| http://www.geocities.com/dsmurashev.geo/discography/singles.htm | ||||||||||||
| http://www.beatletracks.com/bt45s.html | ||||||||||||
| http://www.geocities.com/flangehead2/Contents.html |